|
|
|
1901
Census of Rockdale, Richmond County, NS
As Transcribed by Michele Pottie
District: 39 Richmond
Census Taker: Fred A. Martell
Please Note:
I have transcribed the information as recorded by the census taker.
The original copies are in very poor condition, making transcription
difficult to
complete. Many thanks to Raymond Landry and Paul Landry for proofreading
the
transcription. If you find any errors, please email me at
The following abbreviations are used in my transcription.
| Hse. - House Fam. -Family Stat. - Marital Status M - Married S - Single W -Widowed DOB - Date of Birth Relig - Religion RC -Roman Catholic Eng -Church of England Pres - Presbyterian |
Rel - Relation Dau - Daughter Gdau - Granddaughter Brot - Brother Sist -Sister MIL -Mother-in-law FIL -Father-in-law BIL -Brother-in-law Fath -Father Moth -Mother Neph -Nephew Niec - Niece Adop - Adopted |
Page 1 Page 2 Page 3 Page 4 Page 5
| Hse. | Fam. | Name | Sex | Rel. | Stat. | DOB | Age | Born | Race | Relig. | Profession |
|
|
|||||||||||
| 173 | 176 | Landry, Marin | M | Head | M | Dec 8, 1842 | 58 | " | " | " | Fisherman |
| Barbara | F | Wife | M | Jul 15, 1844 | 56 | " | " | " | |||
| Fred | M | Son | S | Nov 2, 1880 | 20 | " | " | " | |||
| Esidore | M | Son | S | May 8, 1882 | 18 | " | " | " | |||
| J. Mary | F | Dau | S | Jan 11, 1885 | 16 | " | " | " | |||
|
|
|||||||||||
| 174 | 177 | Biret, Gabriel | M | Head | M | Dec 10, 1856 | 44 | " | " | " | Labourer |
| Annie | F | Wife | M | Aug 18, 1864 | 36 | " | " | " | |||
| S. Mary | F | Dau | S | Apr 25, 1888 | 12 | " | " | " | |||
| Elisabeth | F | Dau | S | May 29, 1890 | 10 | " | " | " | |||
| Michel | M | Son | S | Sep 18, 1892 | 8 | " | " | " | |||
| Arture | M | Son | M | Jan 18, 1895 | 6 | " | " | " | |||
| Willie | M | Son | S | Feb 2, 1897 | 4 | " | " | " | |||
| Alice | F | Dau | S | Jun 13, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 175 | 178 | Landry, Alexis | M | Head | M | May 2, 1864 | 36 | " | " | " | Sealer |
| Eugenie | F | Wife | M | Jul 15, 1870 | 30 | " | " | " | |||
| Agnes | F | Dau | S | Jan 4, 1892 | 9 | " | " | " | |||
| Elizer | F | Dau | S | Apr 11, 1893 | 7 | " | " | " | |||
| Adele | F | Moth | W | Jul 18, 1812 | 88 | " | " | " | |||
|
|
|||||||||||
| 176 | 179 | Martel, Allan | M | Head | M | Jan 10, 1846 | 55 | " | " | " | Fisherman |
| Adele | F | Wife | M | Dec 8, 1854 | 46 | " | " | " | |||
| Josepf | M | Son | S | Apr 2, 1888 | 12 | " | " | " | |||
| Angele | F | Dau | S | Aug 20, 1890 | 10 | " | " | " | |||
|
|
|||||||||||
| 177 | 180 | Landry, Josef | M | Head | M | Jun 7, 1842 | 58 | " | " | " | Fisherman |
| Mary | F | Wife | M | Aug 10, 1852 | 48 | " | " | " | |||
| Filix | M | Son | S | Nov 10, 1880 | 20 | " | " | " | |||
| Mary | F | Dau | S | May 15, 1882 | 18 | " | " | " | |||
| Elizabeth | F | Dau | S | Feb 17, 1886 | 15 | " | " | " | |||
| Alvina | F | Dau | S | Oct 18, 1889 | 11 | " | " | " | |||
| Margriet | F | Dau | S | Feb 15, 1894 | 7 | " | " | " | |||
| Rose | F | Dau | S | Nov 17, 1894 | 6 | " | " | " | |||
| Hilda | F | Dau | S | Nov 15, 1895 | 5 | " | " | " | |||
|
|
|||||||||||
| 178 | 181 | Laurent, Jonie | M | Head | M | Apr 14, 1835 | 65 | " | " | " | Fisherman |
| Rosalie | F | Wife | M | Nov 8, 1846 | 54 | " | " | " | |||
| Mary | F | Dau | W | July 30, 1878 | 22 | " | " | " | |||
| Morven, Domonic | M | Adop | S | Oct 15, 1889 | 12 | " | " | " | |||
| Laurent, Thomis | M | Gson | S | Aug 22, 1896 | 4 | " | " | " | |||
|
|
|||||||||||
| 179 | 182 | Laurent, Maurice | M | Head | S | May 10, 1852 | 48 | NS | French | RC | Fisherman |
| Nancy | F | Sist | S | Jul 8, 1840 | 60 | " | " | " | |||
| Jelique | F | Sist | S | Nov 10, 1845 | 55 | " | " | " | |||
|
|
|||||||||||
| 180 | 183 | Pate, Patrict | M | Head | M | Aug 8, 1840 | 60 | " | " | " | Fisherman |
| Elizer | F | Wife | M | May 1, 1843 | 37 | " | " | " | |||
| Elizer | F | Dau | S | Jun 18, 1875 | 25 | " | " | " | |||
| Annie | F | Dau | S | May 1, 1879 | 21 | " | " | " | |||
| Mary | F | Dau | S | Aug 2, 1882 | 18 | " | " | " | |||
|
|
|||||||||||
| 180 | 184 | Pate, Patrict | M | Head | M | Dec 23, 1868 | 32 | " | " | " | Labourer |
| Mary | F | Wife | M | Dec 22, 1875 | 25 | " | " | " | |||
| I. Mary | F | Dau | S | Dec 24, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 181 | 185 | Pate, Amable | M | Head | M | Jan 15, 1865 | 36 | " | " | " | Fisherman |
| Leonie | F | Wife | M | Aug 10, 1873 | 27 | " | " | " | |||
|
|
|||||||||||
| 182 | 186 | Pate, Marin | M | Head | W | Dec 15, 1827 | 73 | " | " | " | Fisherman |
| Louise | F | Dau | S | Dec 8, 1863 | 37 | " | " | " | |||
| Thomis | M | Son | S | Jun 15, 1870 | 30 | " | " | " | Fisherman | ||
| Fred | M | Son | S | Oct 11, 1875 | 25 | " | " | " | Fisherman | ||
| Alexandre | M | Son | S | Nov 10, 1878 | 22 | " | " | " | |||
|
|
|||||||||||
| 183 | 187 | Pate, Jamie | M | Head | M | Dec 18, 1853 | 47 | " | " | " | Fisherman |
| Harriet | F | Wife | M | May 8, 1860 | 40 | " | " | " | |||
| Frank | M | Son | S | Aug 25, 1882 | 18 | " | " | " | Fisherman | ||
| Thomis | M | Son | S | Nov 4, 1887 | 13 | " | " | " | Fisherman | ||
| Elizer | F | Dau | S | Jan 13, 1889 | 12 | " | " | " | |||
| Sabine | F | Dau | S | Jun 1, 1890 | 10 | " | " | " | |||
| Jane | F | Dau | S | Jul 25, 1896 | 4 | " | " | " | |||
|
|
|||||||||||
| 184 | 188 | Landry, Simon | M | Head | M | Jun 10, 1852 | 48 | " | " | " | Fisherman |
| Mary | F | Wife | M | Dec 16, 1862 | 38 | " | " | " | |||
| Alexis | M | Son | S | Nov 18, 1884 | 16 | " | " | " | Fisherman | ||
| Alber | M | Son | S | Aug 4, 1888 | 12 | " | " | " | |||
| Polline | F | Dau | S | June 8, 1889 | 11 | " | " | " | |||
| Arthmise | F | Dau | S | Jun 18, 1891 | 9 | " | " | " | |||
| Marie | F | Dau | S | Jul 30, 1895 | 5 | " | " | " | |||
| O. Mary | F | Dau | S | May 12, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 185 | 189 | Middleton, George | M | Head | M | Jan 12, 1855 | 46 | " | English | " | Fisherman |
| Sabine | F | Wife | M | Nov 10, 1858 | 42 | " | French | " | |||
| Henry | M | Son | S | Nov 14, 1878 | 22 | " | English | " | Fisherman | ||
| Charles | M | Son | S | Nov 18, 1881 | 19 | " | " | " | Fisherman | ||
| Margriet | F | Dau | S | Apr 11, 1886 | 14 | " | " | " | |||
| Vencen | M | Son | S | Dec 8, 1888 | 12 | " | " | " | |||
|
|
|||||||||||
| 186 | 190 | Haden, James | M | Head | M | Jun 2, 1831 | 69 | " | Irish | " | Farmer |
| Margriet | F | Wife | M | Jun 9, 1834 | 66 | " | " | " | |||
| Nellie | F | GDau | S | Oct 16, 1888 | 12 | US* | " | " | |||
|
*immigrated 1895
|
|||||||||||
| 187 | 191 | Monbourquet, Charles | M | Head | M | Sep 5, 1861 | 39 | NS | French | " | Fisherman |
| Saraphie | F | Wife | M | Apr 3, 1862 | 38 | " | " | " | |||
|
|
|||||||||||
| 188 | 192 | Monbourquet, Michel | M | Head | M | Apr 26, 1830 | 70 | " | " | " | |
| Victoire | F | Wife | M | Nov 1, 1840 | 60 | " | " | " | |||
| Josef | M | Son | S | Dec 12, 1875 | 25 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 188 | 193 | Monbourquet, Jamie | M | Head | M | May 12, 1870 | 30 | " | " | " | Fisherman |
| Victorie | F | Wife | M | Apr 30, 1876 | 26 | " | " | " | |||
| M. Annie | F | Dau | S | May 24, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 189 | 194 | Monbourquet, Thomis | M | Head | M | Oct 15, 1863 | 37 | " | " | " | Fisherman |
| Sarah | F | Wife | M | Jun 8, 1861 | 29 | " | " | " | |||
| Wilfrid | M | Son | S | Jan 24, 1891 | 10 | " | " | " | |||
| J. Elizer | F | Dau | S | Oct 23, 1892 | 8 | " | " | " | |||
| M. Maggie | F | Dau | S | Feb 26, 1894 | 7 | " | " | " | |||
| Alber | M | Son | S | Nov 23, 1895 | 5 | " | " | " | |||
| R. Alvine | F | Dau | S | Feb 25, 1897 | 4 | " | " | " | |||
| V. William | M | Son | S | Nov 3, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 190 | 195 | Monbourquet, Firmin | M | Head | M | Oct 21, 1850 | 50 | " | " | " | Stuard |
| J. Margriet | F | Wife | M | Dec 23, 1854 | 46 | " | " | " | |||
| Mary | F | Dau | S | Dec 8, 1877 | 23 | " | " | " | |||
| Barba | F | Dau | S | Sep 25, 1882 | 18 | " | " | " | |||
| Rose | F | Dau | S | Apr 3, 1885 | 15 | " | " | " | |||
| Sabine | F | Dau | S | Jul 4, 1887 | 13 | " | " | " | |||
| J. Arber | M | Son | S | Oct 5, 1895 | 5 | " | " | " | |||
|
|
|||||||||||
| 191 | 196 | Cote, George | M | Head | M | Oct 30, 1843 | 57 | " | " | " | Fisherman |
| Annie | F | Wife | M | Mar 22, 1848 | 52 | " | " | " | |||
| Martel, Alexandre | M | Adop | S | Aug 25, 1875 | 25 | " | " | " | Fisherman | ||
| Laurent, Mary | F | Adop | S | Dec 25, 1884 | 16 | " | " | " | |||
|
|
|||||||||||
| 192 | 197 | Wency, Daniel | M | Head | M | May 15, 1848 | 52 | " | " | " | Fisherman |
| Nancy | F | Wife | M | Apr 12, 1851 | 49 | " | " | " | |||
| William | M | Son | S | Feb 22, 1879 | 22 | " | " | " | Fisherman | ||
| Daniel | M | Son | S | Aug 15, 1882 | 18 | " | " | " | Fisherman | ||
| Saphique | F | Dau | S | Jan 15, 1885 | 16 | " | " | " | |||
| Mary | F | Dau | S | May 9, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 193 | 198 | Wency, George | M | Head | M | Jun 15, 1838 | 62 | " | " | " | Fisherman |
| Martha | F | Wife | M | Mar 2, 1846 | 55 | " | " | " | |||
| G. Josef | M | Son | S | Dec 10, 1880 | 20 | " | " | " | Fisherman | ||
| L. Mary | F | Dau | S | Jun 15, 1883 | 17 | " | " | " | |||
| Saphique | F | Moth | W | Aug 8, 1814 | 86 | " | " | " | |||
|
|
|||||||||||
| 194 | 199 | Cote, Abraham | M | Head | M | Oct 15, 1830 | 70 | " | " | " | Merchant |
| Mary | F | Wife | M | Apr 15, 1842 | 58 | " | Irish | " | |||
| Henrietta | F | Dau | S | Aug 22, 1885 | 15 | " | French | " | |||
| Alice | F | Dau | S | Mar 17, 1889 | 12 | " | " | " | |||
|
|
|||||||||||
| 195 | 200 | Cote, Daniel | M | Head | M | Sep 12, 1870 | 30 | " | " | " | Fisherman |
| Annie | F | Wife | M | Sep 16, 1878 | 22 | " | " | " | |||
| R. Jerimie | M | Son | S | Jul 11, 1899 | 1 | " | " | " | |||
| C. Mary | F | Dau | S | Oct 25, 1900 | - | " | " | " | |||
| Lochie | M | Brot | S | Mar 1, 1878 | 22 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 196 | 201 | Currie, Ron | M | Head | S | May 20, 1831 | 69 | " | Scotch | " | Farmer |
| L. Mary | F | Sist | S | Jul 17, 1840 | 60 | " | " | " | |||
|
|
|||||||||||
| 197 | 202 | Currie, Niel | M | Head | M | Jul 4, 1833 | 67 | " | " | " | Fisherman |
| Sarah | F | Wife | M | Sep 20, 1835 | 65 | " | " | " | |||
|
|
|||||||||||
| 198 | 203 | Poirior, Philiman | F | Head | W | Apr 26, 1852 | 48 | " | French | " | |
| Josef | M | Son | S | May 26, 1888 | 12 | " | " | " | |||
| Peter | M | Son | S | Jun 20, 1891 | 9 | " | " | " | |||
| Adele | F | Dau | S | Sep 27, 1893 | 7 | " | " | " | |||
| Leo | M | Son | S | Dec 24, 1896 | 4 | " | " | " | |||
|
|
|||||||||||
| 199 | 204 | Fougere, Honore | M | Head | M | Jul 10, 1843 | 57 | " | " | " | Fisherman |
| Mary | M | Wife | M | Dec 24, 1847 | 53 | " | Irish | " | |||
| Stone, Peter | M | Lodg | S | Jul 10, 1823 | 77 | " | English | " | Cooper | ||
|
|
|||||||||||
| 200 | 205 | Currie, J. Dannie | M | Head | M | Sep 27, 1865 | 35 | " | Scotch | " | Fisherman |
| A. Lillie | F | Wife | M | Aug 1, 1872 | 28 | US* | " | " | |||
| A. Joseph | M | SOn | S | Feb 20, 1895 | 6 | "* | " | " | |||
| F. Mary | F | Dau | S | Nov 17, 1896 | 4 | "* | " | " | |||
|
*immigrated 1898
|
|||||||||||
| 201 | 206 | Kelly, Marten | M | Head | M | Oct 12, 1854 | 46 | NS | Irish | " | Fisherman |
| Mary | F | Wife | M | Mar 25, 1865 | 36 | " | " | " | |||
| Walter | M | Son | S | Aug 16, 1885 | 15 | " | " | " | |||
| Charlie | M | Son | S | Jul 19, 1886 | 14 | " | " | " | |||
| Willie | M | Son | S | Sep 16, 1888 | 12 | " | " | " | |||
| Earnist | M | SOn | S | Oct 5, 1889 | 11 | " | " | " | |||
| Gordon | M | Son | S | Mar 3, 1892 | 9 | " | " | " | |||
| Lora | F | Dau | S | Jul 15, 1892 | 8 | " | " | " | |||
|
|
|||||||||||
| 202 | 207 | Lafford, Charles | M | Head | M | Aug 10, 1869 | 41 | " | " | " | Fisherman |
| N. Mary | F | Wife | M | Jan 8, 1867 | 34 | " | " | " | |||
| J. Earle | M | Son | S | Oct 11, 1897 | 3 | " | " | " | |||
| O'Toole, Henrietta | F | SIL | S | Jul 29, 1880 | 20 | " | " | " | Teacher | ||
|
|
|||||||||||
| 203 | 208 | Lafford, Edward | M | Head | M | Oct 15, 1835 | 65 | " | " | " | Fisherman |
| Mary | F | Wife | M | Oct 24, 1838 | 62 | " | " | " | |||
| Ameline | F | Dau | S | Mar 8, 1873 | 28 | " | " | " | |||
| Edward | M | Son | S | Oct 16, 1874 | 26 | ||||||