|
|
|
1901
Census of Rockdale, Richmond County, NS
As Transcribed by Michele Pottie
District: 39 Richmond
Census Taker: Fred A. Martell
Please Note:
I have transcribed the information as recorded by the census taker.
The original copies are in very poor condition, making transcription
difficult to
complete. Many thanks to Raymond Landry and Paul Landry for proofreading
the
transcription. If you find any errors, please email me at
The following abbreviations are used in my transcription.
| Hse. - House Fam. -Family Stat. - Marital Status M - Married S - Single W -Widowed DOB - Date of Birth Relig - Religion RC -Roman Catholic Eng -Church of England Pres - Presbyterian |
Rel - Relation Dau - Daughter Gdau - Granddaughter Brot - Brother Sist -Sister MIL -Mother-in-law FIL -Father-in-law BIL -Brother-in-law Fath -Father Moth -Mother Neph -Nephew Niec - Niece Adop - Adopted |
Page 1 Page 2 Page 3 Page 4 Page 5
| Hse. | Fam. | Name | Sex | Rel. | Stat. | DOB | Age | Born | Race | Relig. | Profession |
|
|
|||||||||||
| 131 | 133 | Grady, C. Thomas | M | Head | M | Dec 27, 1847 | 53 | " | Irish | " | Carpenter |
| Lizzie | F | Wife | M | Dec 8, 1863 | 37 | " | " | " | |||
| Annie | F | Dau | S | Jul 29, 1883 | 17 | " | " | " | |||
| Willie | M | Son | S | Apr 3, 1885 | 15 | " | " | " | |||
| A. Maud | F | Dau | S | May 14, 1887 | 13 | " | " | " | |||
| Maggie | F | Dau | S | Jan 28, 1894 | 7 | " | " | " | |||
| M. Thomas | M | Son | S | Apr 30, 1898 | 2 | " | " | " | |||
| Winnie | F | Dau | S | Jan 7, 1901 | - | " | " | " | |||
|
|
|||||||||||
| 132 | 134 | Sancon, Jamie | M | Head | M | Aug 15, 1855 | 45 | " | French | " | Fisherman |
| Florie | F | Wife | M | Nov 20, 1867 | 33 | " | " | " | |||
| Pierre | M | Son | S | Oct 21, 1884 | 16 | " | " | " | |||
| George | M | Son | S | Jun 3, 1889 | 11 | " | " | " | |||
| Willie | M | Son | S | Sep 17, 1891 | 9 | " | " | " | |||
| Mary | F | Dau | S | Apr, 6, 1894 | 6 | " | " | " | |||
| Victoire | F | Dau | S | Feb 13, 1896 | 4 | " | " | " | |||
| Cornelius | M | Son | S | Sep 8, 1899 | 1 | " | " | " | |||
| Mary | F | Moth | W | May 8, 1809 | 91 | " | Irish | " | |||
|
|
|||||||||||
| 133 | 135 | Sancon, Pierre | M | Head | M | Nov 16, 1852 | 48 | " | French | " | Fisherman |
| Margariet | F | Wife | M | Jun 5, 1859 | 41 | " | " | " | |||
|
|
|||||||||||
| 134 | 136 | Sancon, Michel | M | Head | M | Jan 5, 1839 | 61 | " | " | " | Fisherman |
| Jenevieve | M | Wife | M | Jul 15, 1840 | 60 | " | " | " | |||
| Adouard | M | Son | S | May 18, 1872 | 28 | " | " | " | Fisherman | ||
| Michel | M | Son | S | Dec 18, 1878 | 22 | " | " | " | Fisherman | ||
| J. Mary | F | Dau | S | Mar 7, 1884 | 17 | " | " | " | |||
| Roselie | F | Aunt | S | Jul 16, 1826 | 74 | " | " | " | |||
|
|
|||||||||||
| 135 | 137 | Sancon, Jamie | M | Head | M | Sep 12, 1869 | 31 | " | " | " | Fisherman |
| Josie | F | Wife | M | May 18, 1869 | 31 | " | " | " | |||
| Alice | F | Dau | S | Oct 4, 1892 | 8 | " | " | " | |||
| Rosanne | F | Dau | S | Dec 8, 1893 | 7 | " | " | " | |||
| Janie | F | Dau | S | Aug 27, 1895 | 5 | " | " | " | |||
| Cathrine | F | Dau | S | Apr 8, 1897 | 3 | " | " | " | |||
| Honore | M | Son | S | Aug 19, 1898 | 2 | " | " | " | |||
| Mattie | F | Dau | S | Sep 11, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 136 | 138 | Clement, Remi | M | Head | M | Jul 15, 1852 | 48 | " | " | " | Fisherman |
| Adele | F | Wife | M | Jul 8, 1868 | 32 | " | " | " | |||
| Alice | F | Dau | S | Feb 15, 1893 | 8 | " | " | " | |||
|
|
|||||||||||
| 137 | 139 | Clement, Theophile | M | Head | M | Jul 6, 1833 | 67 | " | " | " | Fisherman |
| Angele | F | Wife | M | Mar 29, 1832 | 69 | " | " | " | |||
| Pierre | M | Son | S | Feb 4, 1866 | 34 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 138 | 140 | Clement, Luvine | F | Head | W | Nov 7, 1835 | 65 | " | " | " | |
| Hubert | M | Son | S | Oct 10, 1867 | 39 | " | " | " | Fisherman | ||
| Annie | F | Dau | S | Jan 12, 1876 | 25 | " | " | " | |||
| Placid | M | Gson | S | Oct 14, 1897 | 3 | " | " | " | |||
| Benjaman | M | BIL | S | May 15, 1810 | 90 | " | " | " | |||
| Mary | F | Adop | S | Dec 20, 1880 | 20 | " | " | " | |||
|
|
|||||||||||
| 139 | 141 | Sancon, Charlie | M | Head | M | Jun 15, 1860 | 40 | " | " | " | Fisherman |
| Sarah | F | Wife | M | Jul 17, 1872 | 28 | " | " | " | |||
| Walter | M | Son | S | Dec 16, 1892 | 8 | " | " | " | |||
| Fred | M | Son | S | Apr 3, 1895 | 5 | " | " | " | |||
| Judith | F | Dau | S | Apr 11, 1898 | 2 | " | " | " | |||
| Charlie | M | Son | S | Sep 23, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 139 | 142 | Martel, Alexandre | M | Head | M | Feb 8, 1869 | 32 | " | " | " | Fisherman |
| Rozie | F | Wife | M | Dec 20, 1867 | 33 | " | " | " | |||
|
|
|||||||||||
| 140 | 143 | Sancon, Laurent | M | Head | M | Nov, ? 1848 | 52 | " | " | " | Fisherman |
| Elizer | F | Wife | M | Dec 15, 1867 | 33 | " | " | " | |||
| Mary | F | Dau | S | Dec 18, 1882 | 18 | " | " | " | |||
| Jamie | M | Son | S | Aug 18, 1885 | 15 | " | " | " | |||
| Abrahm | M | Son | S | Apr 10, 1894 | 7 | " | " | " | |||
| Catherine | F | Dau | S | Jul 17, 1896 | 4 | " | " | " | |||
| Laurent | M | Son | S | Nov 10, 1897 | 3 | " | " | " | |||
| Thomas | N | Son | S | Feb 29, 1899 | 2 | " | " | " | |||
|
|
|||||||||||
| 141 | 144 | Martel, S. William | M | Head | M | Jul 6, 1865 | 35 | " | " | " | Sealer |
| Mary | F | Wife | M | Jun 23, 1863 | 37 | " | " | " | |||
| Savarn (Zepherin) | M | Son | S | Jan 9, 1894 | 6 | " | " | " | |||
| Padey | M | Son | S | May 7, 1896 | 4 | " | " | " | |||
| Michel | M | Son | S | Dec 25, 1898 | 2 | " | " | " | |||
| Jefery | M | Son | S | Oct 24, 1899 | 1 | " | " | " | |||
| Marcelline | F | Moth | W | Aug 18, 1845 | 55 | " | " | " | |||
|
|
|||||||||||
| 142 | 145 | Martel, Marin | M | Head | M | Dec 8, 1866 | 34 | " | " | " | Fisherman |
| Josefine | F | Wife | M | Jul 4, 1865 | 35 | " | " | " | |||
| Archange | F | Dau | S | Jan 20, 1889 | 12 | " | " | " | |||
| Elizabeth | F | Dau | S | Aug 20, 1890 | 10 | " | " | " | |||
| Julie | F | Dau | S | Nov 8, 1893 | 7 | " | " | " | |||
| Honore | M | Son | S | Jun 14, 1895 | 5 | " | " | " | |||
| Jamie | M | Son | S | Nov 18, 1897 | 3 | " | " | " | |||
| Margriet | F | Dau | S | Nov 3, 1899 | 1 | " | " | " | |||
| Marin | M | Fath | W | Aug 15, 1835 | 65 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 143 | 146 | Martel, William | M | Head | M | Apr 18, 1859 | 41 | " | " | " | Fisherman |
| Philomene | F | Wife | M | Oct 15, 1865 | 35 | " | " | " | |||
| Marin | M | Son | S | Apr 29, 1886 | 14 | " | " | " | |||
| Alexandre | M | Son | S | Jun 26, 1888 | 12 | " | " | " | |||
| Harriet | F | Dau | S | Jan 10, 1891 | 10 | " | " | " | |||
| Sabine | F | Dau | S | May 25, 1893 | 7 | " | " | " | |||
| Virginie | F | Dau | S | Sep 2, 1897 | 3 | " | " | " | |||
| Elizabeth | F | Dau | S | Aug 20, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 144 | 147 | Pitre, Esidore | M | Head | M | Aug 15, 1834 | 66 | " | " | " | Fisherman |
| Rosaly | F | Wife | M | Jul 7, 1841 | 59 | " | " | " | |||
| Adouard | M | Son | S | Mar 30, 1873 | 28 | " | " | " | Labourer | ||
| Francois | M | Son | S | Nov 15, 1881 | 19 | " | " | " | |||
| Briand, Margaret | F | Dau | W | Jul 30, 1860 | 40 | " | " | " | |||
| Esidore | M | GSon | S | Oct 8, 1886 | 14 | " | " | " | |||
| Willie | M | GSon | S | Aug 10, 1890 | 10 | " | " | " | |||
| Hilaire | M | Gson | S | Aug 18, 1894 | 6 | " | " | " | |||
| Charlie | M | Gson | S | Apr 10, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 145 | 148 | Clement, Urban | M | Head | M | Mar 18, 1866 | 35 | " | " | " | Fisherman |
| Sabine | F | Wife | M | Mar 23, 1878 | 23 | " | " | " | |||
| D. Maggie | F | Dau | S | Mar 27, 1901 | - | " | " | " | |||
|
|
|||||||||||
| 146 | 149 | Pitre, Esidore | M | Head | M | Dec 23, 1866 | 34 | " | " | " | Fisherman |
| Maria | F | Wife | M | Dec 29, 1870 | 30 | " | " | " | |||
| Willie | M | Son | S | Nov 10, 1892 | 8 | " | " | " | |||
| Minnie | F | Dau | S | Jan 23, 1894 | 6 | " | " | " | |||
| Annie | F | Dau | S | Nov 17, 1896 | 4 | " | " | " | |||
|
|
|||||||||||
| 147 | 150 | Landry, Josef | M | Head | M | Jun 15, 1825 | 75 | " | " | " | Fisherman |
| Sabine | F | Wife | M | May 4, 1828 | 72 | " | " | " | |||
| Martel, Josef | M | Neph | S | Nov 3, 1873 | 27 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 148 | 151 | Martel, Maurice | M | Head | M | Jun 15, 1829 | 71 | " | " | " | Fisherman |
| Virgini | F | Wife | M | Dec 8, 1831 | 69 | " | " | " | |||
| Elie | M | SOn | M | Sep 10, 1855 | 45 | " | " | " | Fisherman | ||
| Adele | F | DIL | M | May 9, 1861 | 39 | " | " | " | |||
| Daniel | M | Gson | S | Jan 12, 1887 | 14 | " | " | " | |||
| Mary | F | Gdau | S | Nov 12, 1892 | 8 | " | " | " | |||
| Amable | M | Gson | S | Nov 8, 1893 | 7 | " | " | " | |||
| George | M | Gson | S | May 25, 1895 | 5 | " | " | " | |||
| F. John | M | Gson | S | Dec 8, 1896 | 4 | " | " | " | |||
| Adele | F | Gdau | S | Aug 22, 1898 | 2 | " | " | " | |||
| T. Jamie | M | Gson | S | Sep 1, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 149 | 152 | Martel, S. Maurice | M | Head | M | Dec 12, 1847 | 53 | " | " | " | Fisherman |
| Margriet | F | Wife | M | Nov 8, 1855 | 45 | " | " | " | |||
| Simon | M | Son | S | Sep 8, 1878 | 22 | " | " | " | Fisherman | ||
| Danie | M | Son | S | Dec 15, 1881 | 19 | " | " | " | Fisherman | ||
| Albert | M | Son | S | May 12, 1883 | 17 | " | " | " | Fisherman | ||
| Honore | M | Son | S | Aug 14, 1887 | 13 | " | " | " | |||
| Willie | M | Son | S | Jun 18, 1889 | 11 | " | " | " | |||
| Alice | F | Dau | S | Dec 6, 1891 | 9 | " | " | " | |||
| Janie | F | Dau | S | May 7, 1894 | 7 | " | " | " | |||
| Jamie | M | Son | S | Sep 19, 1896 | 4 | " | " | " | |||
| Simon | M | Fath | W | Nov 8, 1815 | 85 | " | " | " | |||
|
|
|||||||||||
| 150 | 153 | Landry, Lien | F | Head | W | Mar 26, 1852 | 48 | " | " | " | |
| Willie | M | Son | S | Oct 21, 1890 | 10 | " | " | " | |||
| Briand, Thomas | M | SIL | M | Jun 15, 1872 | 28 | " | " | " | Fisherman | ||
| Mary | F | Dau | M | Feb 10, 1878 | 23 | " | " | " | |||
| Ethil | F | Dau | S | Aug 2, 1900 | - | " | " | " | |||
| Landry, Abraham | M | SIL | M | Aug 16, 1871 | 29 | " | " | " | Sailor | ||
| Philomene | F | Dau | M | Jul 30, 1880 | 20 | " | " | " | |||
| Lauretta | F | Dau | S | Sep 29, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 151 | 154 | Martel, Jarome | M | Head | M | Feb 22, 1843 | 58 | " | " | " | Fisherman |
| Mary | F | Wife | M | May 10, 1862 | 38 | " | " | " | |||
| Rosie | F | Dau | S | Jul 20, 1889? | 16? | " | " | " | |||
|
|
|||||||||||
| 152 | 155 | Martel, Elexis | M | Head | M | Jan 8, 1840 | 60 | " | " | " | |
| Sabine | F | Wife | M | Nov 15, 1850 | 40 | " | " | " | |||
| Jefery | M | Son | S | May 27, 1875 | 25 | " | " | " | Fisherman | ||
| Edmond | M | Son | S | Sep 17, 1886 | 14 | " | " | " | |||
|
|
|||||||||||
| 153 | 156 | Martel, Placid | M | Head | M | Dec 20, 1861 | 39 | " | " | " | Fisherman |
| Saphique | F | Wife | M | Jun 16, 1871 | 29 | " | " | " | |||
| Minnie | F | Dau | S | Nov 15, 1888 | 12 | " | " | " | |||
| Corra | F | Dau | S | Nov 28, 1889 | 11 | " | " | " | |||
| Wilfred | M | Son | S | Jun 15, 1892 | 8 | " | " | " | |||
| Justine | F | Dau | S | Oct 3, 1894 | 6 | " | " | " | |||
| Fred | M | Son | S | Aug 25, 1896 | 4 | " | " | " | |||
| Honore | M | Son | S | Oct 24, 1898 | 2 | " | " | " | |||
| Hilaire | M | Son | S | Mar 3, 1901 | - | " | " | " | |||
|
|
|||||||||||
| 154 | 157 | Martel, Justine | F | Head | W | Feb 15, 1827 | 74 | " | " | " | |
| Hilaire | M | Son | S | Jun 7, 1870 | 30 | " | " | " | |||
|
|
|||||||||||
| 155 | 158 | Martel, Pacien | M | Head | M | Jul 15, 1822 | 78 | " | " | " | Farmer |
| Adele | F | Wife | M | Sep 18, 1828 | 72 | " | " | " | |||
|
|
|||||||||||
| 156 | 159 | Martel, Charles | M | Head | M | May 10, 1832 | 68 | " | " | " | Fisherman |
| Virginie | F | Wife | M | Jul 15, 1843 | 57 | " | " | " | |||
| Charlie | M | Son | M | Jan 11, 1870 | 31 | " | " | " | Fisherman | ||
| Margriet | F | DIL | M | Mar 12, 1875 | 26 | " | " | " | |||
| Torrie | F | Dau | S | Dec 2, 1900 | - | " | " | " | |||
| Muise, Henry | M | SIL | M | Aug 15, 1873 | 27 | " | " | " | Labourer | ||
| Annie | F | Dau | M | Jul 15, 1875 | 25 | " | " | " | |||
| Martel, Mary | F | Dau | S | Aug 20, 1883 | 17 | " | " | " | |||
| Briand, Reachel | F | DIL | W | Nov 13, 1841 | 59 | " | " | " | |||
|
|
|||||||||||
| 157 | 160 | Martel, Abraham | M | Head | W | Dec 8, 1842 | 58 | " | " | " | Fisherman |
| Minie | F | Dau | S | Nov 21, 1877 | 23 | " | " | " | |||
| Victor | M | Son | S | Mar 21, 1879 | 22 | " | " | " | Fisherman | ||
| Saphique | F | Dau | S | May 5, 1882 | 18 | " | " | " | |||
| Simon | M | Son | S | Sep 16, 1884 | 16 | " | " | " | |||
|
|
|||||||||||
| 158 | 161 | Martel, Marin | M | Head | M | Dec 26, 1837 | 63 | " | " | " | Fisherman |
| Brigette | F | Wife | M | Oct 8, 1846 | 54 | " | " | " | |||
| Doffit | M | Son | S | Jun 17, 1867 | 33 | " | " | " | Fisherman | ||
| Elie | M | Son | S | Sep 15, 1876 | 29 | " | " | " | Fisherman | ||
| Abraham | M | Son | S | Oct 3, 1879 | 21 | " | " | " | Fisherman | ||
| Justine | F | Dau | S | Oct 24, 1881 | 19 | " | " | " | |||
| Virginie | F | Sist | S | May 9, 1844 | 56 | " | " | " | |||
| Ellen | F | Sist | S | May 23, 1856 | 44 | " | " | " | |||
|
|
|||||||||||
| 159 | 162 | Martel, James | M | Head | M | Feb 23, 1865 | 36 | " | " | " | Fisherman |
| Sabine | F | Wife | M | Jan 4, 1867 | 34 | " | " | " | |||
| Doyle, Emma | F | Lodg | S | Oct 25, 1873 | 27 | " | Irish | " | Teacher | ||
|
|
|||||||||||
| 160 | 163 | Martel, Emmie | M | Head | M | Apr 1, 1841 | 59 | " | French | " | Fisherman |
| Margriet | F | Wife | M | Nov 12, 1861 | 39 | " | " | " | |||
| Johona | F | Dau | S | Mar 8, 1886 | 15 | " | " | " | |||
| Adele | F | Dau | S | Nov 2, 1889 | 11 | " | " | " | |||
| Cathrine | F | Dau | S | Feb 19, 1891 | 10 | " | " | " | |||
| Barthia | F | Dau | S | Jan 8, 1893 | 8 | " | " | " | |||
| N. George | M | Son | S | Jan 8, 1893 | 8 | " | " | " | |||
| Charlie | M | Son | S | May 16, 1894 | 6 | " | " | " | |||
| John | M | Son | S | Jun 1, 1896 | 4 | " | " | " | |||
| Fred | M | Son | S | Jan 28, 1899 | 2 | " | " | " | |||
|
|
|||||||||||
| 161 | 164 | Rancon, Hilaire | M | Head | M | Aug 15, 1851 | 49 | " | " | " | Fisherman |
| Virginie | F | Wife | M | Aug 29, 1851 | 49 | " | " | " | |||
| R. Adele | F | Dau | S | Aug 11, 1878 | 22 | " | " | " | |||
| Fred | M | Son | S | Nov 1, 1886 | 16 | " | " | " | |||
| Torrie | F | Dau | S | Dec 8, 1889 | 11 | " | " | " | |||
| Briand, Jamie | M | SIL | M | Mar 15, 1872 | 29 | " | " | " | Fisherman | ||
| Mary | F | Dau | M | Nov 7, 1875 | 25 | " | " | " | |||
| Virgini | F | Gdau | S | Dec 19, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 162 | 165 | Riley, David | M | Head | M | Apr 4, 1845 | 55 | " | Irish | " | Farmer |
| Sabine | F | Wife | M | Nov 12, 1855 | 45 | " | " | " | |||
| Annie | F | Dau | S | Aug 15, 1885 | 15 | " | " | " | |||
| C. Henry | M | Son | S | Nov 22, 1887 | 13 | " | " | " | |||
| L. Mary | F | Dau | S | May 10, 1888 | 12 | " | " | " | |||
| Margit | F | Dau | S | Nov 22, 1889 | 11 | " | " | " | |||
| Adea | F | Dau | S | Dec 13, 1893 | 7 | " | " | " | |||
| Fred | M | Son | S | Dec 23, 1894 | 6 | " | " | " | |||
| Catie | F | Dau | S | Oct 25, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 163 | 166 | Curry, A. Donald | M | Head | M | Jun 23, 1839 | 61 | " | Scotch | " | Farmer |
| Maria | F | Wife | M | Dec 25, 1855 | 45 | " | Irish | " | |||
| Harry | M | Son | S | Dec 9, 1879 | 21 | " | Scotch | " | Day Labourer | ||
| Jenet | F | Dau | S | Aug 16, 1881 | 19 | " | " | " | Teacher | ||
| Ronald | M | Son | S | Mar 4, 1883 | 18 | " | " | " | |||
| Cora | F | Dau | S | Jan 2, 1885 | 16 | " | " | " | |||
| Magie | F | Dau | S | Jan 2, 1885 | 16 | " | " | " | |||
| Charlotte | F | Dau | S | Dec 10, 1889 | 11 | " | " | " | |||
| Laughlin | M | Son | S | Apr 16, 1895 | 5 | " | " | " | |||
|
|
|||||||||||
| 164 | 167 | Rancon, Isaie | M | Head | M | Nov 25, 1842 | 58 | " | French | " | Fisherman |
| Judith | F | Wife | M | Jul 10, 1850 | 50 | " | " | " | |||
| Alex | M | Son | S | Sep 21, 1883 | 17 | " | " | " | |||
| Boudou, Margriet | F | MIL | W | Nov 15, 1815 | 85 | " | " | " | |||
|
|
|||||||||||
| 165 | 168 | Martel, Reme | M | Head | M | Nov 1, 1852 | 48 | " | " | " | Fisherman |
| Mary | F | Wife | M | Aug 13, 1840 | 60 | " | " | " | |||
|
|
|||||||||||
| 166 | 169 | Martel, Reme | M | Head | M | Nov 15, 1814 | 86 | " | " | " | |
| Veronique | F | Wife | M | May 4, 1845 | 55 | " | " | " | |||
| Isaie | M | SOn | S | Jan 18, 1874 | 27 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 167 | 170 | Lafford, W. Fred | M | Head | M | Dec 4, 1863 | 37 | " | Irish | " | Farmer |
| N. Cora | F | Wife | M | Mar 17, 1859 | 42 | " | " | " | |||
| E. Mary | F | Dau | S | Aug 30, 1898 | 2 | " | " | " | |||
| J. John | M | Son | S | Nov 26, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 168 | 171 | Martel, Mary | F | Head | W | Oct 29, 1840 | 60 | " | English | " | |
| Allen | M | Son | S | jan 19, 1871 | 30 | " | French | " | Fisherman | ||
| William | M | Son | S | Oct 12, 1872 | 28 | " | " | " | Fisherman | ||
| John | M | Son | S | May 1, 1875 | 26 | " | " | " | Fisherman | ||
| A. Mary | F | Dau | S | Jul 11, 1876 | 24 | " | " | " | |||
| Catie | F | Dau | S | Dec 13, 1878 | 22 | " | " | " | |||
|
|
|||||||||||
| 169 | 172 | Rancon, Charlie | M | Head | M | Jun 18, 1833 | 67 | " | " | " | Fisherman |
| Adele | F | Wife | M | Jul 8, 1838 | 62 | " | " | " | |||
| Jules | M | Son | S | Dec 10, 1865 | 35 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 170 | 173 | Landry, Charlie | M | Head | M | Apr 8, 1856 | 44 | " | " | " | Sealer |
| Philomene | F | Wife | M | Feb 2, 1857 | 44 | " | " | " | |||
| Hilaire | M | Son | S | Sep 15, 1880 | 20 | " | " | " | |||
| Albere | M | Son | S | Jan 8, 1883 | 18 | " | " | " | |||
|
|
|||||||||||
| 171 | 174 | Landry, Victor | M | Head | M | Mar 8, 1841 | 60 | " | " | " | Labourer |
| Cathrine | F | Wife | M | Dec 12, 1848 | 52 | " | Irish | " | |||
| Willie | M | Son | S | Dec 10, 1871 | 29 | " | French | " | Fisherman | ||
| Annie | F | DIL | M | Mar 30, 1873 | 28 | " | " | " | |||
| Maggie | F | Dau | S | Oct 21, 1883 | 17 | " | " | " | |||
| Madeline | F | Dau | S | Sep 21, 1887 | 13 | " | " | " | |||
|
|
|||||||||||
| 172 | 175 | Martel, Charlie | M | Head | M | Jun 10, 1858 | 42 | " | " | " | Fisherman |
| Elizabeth | F | Wife | M | Apr 8, 1859 | 42 | " | " | " | |||
| Mary | F | Dau | S | Jun 28, 1885 | 15 | " | " | " | |||
| Jelique* | F | Dau | S | May 12, 1888 | 12 | " | " | " | ???????? | ||
| Willie | M | Son | S | Mar 1, 1890 | 11 | " | " | " | |||
| Marine | F | Dau | S | Mar 24, 1892 | 8 | " | " | " | |||
| J. Elizer* | F | Dau | S | Mar 7, 1895 | 6 | " | " | " | |||
| Hilaire | M | SOn | S | Jun 30, 1897 | 3 | " | " | " | |||
| Virgini | F | Dau | S | May 5, 1900 | - | " | " | " | |||
| Alexandre | M | Broth | S | Jun 13, 1856 | 44 | " | " | " | |||
|
*Both are listed as Deaf and Dumb in the Infirmities Column
|
|||||||||||
Page 1 Page 2 Page 3 Page 4 Page 5
Home | History | Families | Census | Records | Parish | Veterans | Photos | Obits | Links