|
|
|
1901
Census of Rockdale, Richmond County, NS
As Transcribed by Michele Pottie
District: 39 Richmond
Census Taker: Fred A. Martell
Please Note:
I have transcribed the information as recorded by the census taker.
The original copies are in very poor condition, making transcription
difficult to
complete. Many thanks to Raymond Landry and Paul Landry for proofreading
the
transcription. If you find any errors, please email me at
The following abbreviations are used in my transcription.
| Hse. - House Fam. -Family Stat. - Marital Status M - Married S - Single W -Widowed DOB - Date of Birth Relig - Religion RC -Roman Catholic Eng -Church of England Pres - Presbyterian |
Rel - Relation Dau - Daughter Gdau - Granddaughter Brot - Brother Sist -Sister MIL -Mother-in-law FIL -Father-in-law BIL -Brother-in-law Fath -Father Moth -Mother Neph -Nephew Niec - Niece Adop - Adopted |
Page 1 Page 2 Page 3 Page 4 Page 5
| Hse. | Fam. | Name | Sex | Rel. | Stat. | DOB | Age | Born | Race | Relig. | Profession |
|
|
|||||||||||
| 91 | 93 | Campbell, Filix | M | Head | M | May 8, 1818 | 82 | " | " | " | |
| Appoline | F | Wife | M | Mar 15, 1843 | 52* | " | French | " | |||
| Martel, Susanne | F | Sist | W | Aug 15, 1845 | 55 | " | " | " | |||
|
*as recorded
|
|||||||||||
| 92 | 94 | Pate, Francois | M | Head | M | Feb 15, 1831 | 70 | " | " | " | Fisherman |
| Appoline | F | Wife | M | Sep 8, 1833 | 67 | " | " | " | |||
| Jefery | M | Son | S | Dec 10, 1872 | 28 | " | " | " | Fisherman | ||
| Honore | M | Son | S | Jul 29, 1878 | 22 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 93 | 95 | Pate, Hilaire | M | Head | M | Jun 27, 1857 | 44 | " | " | " | Fisherman |
| Mary | F | Wife | M | Nov 12, 1864 | 36 | " | " | " | |||
| Sarahanne | F | Dau | S | Nov 2, 1889 | 11 | " | " | " | |||
| Walter | M | Son | S | Dec 2, 1890 | 10 | " | " | " | |||
| Michel | M | Son | M | Aug 6, 1892 | 8 | " | " | " | |||
| D. Charles | M | Son | S | Jun 22, 1894 | 6 | " | " | " | |||
| Alphonse | M | Son | S | Mar 8, 1896 | 5 | " | " | " | |||
| J. Winnie | F | Dau | S | Feb 13, 1898 | 3 | " | " | " | |||
| N. Josef | M | Son | S | Feb 28, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 94 | 96 | Monbourquet, Frederick | M | Head | M | Jan 15, 1821 | 80 | " | " | " | |
| Adele | F | Wife | M | Mar 8, 1826 | 75 | " | " | " | |||
| Charlie | M | Son | S | Feb 2, 1867 | 34 | " | " | " | Farmer | ||
| Fred | M | Son | S | Jan 3, 1869 | 32 | " | " | " | Fisherman | ||
| Simon | M | Son | S | May 25, 1871 | 29 | " | " | " | Fisherman | ||
| Roubare | M | Son | S | May 25, 1871 | 29 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 95 | 97 | Monbourquet, Adolphe | M | Head | M | Aug 31, 1858 | 42 | " | " | " | Fisherman |
| Marie | F | Wife | M | Dec 18, 1860 | 40 | " | " | " | |||
| Willie | M | Son | S | Nov 1, 1890 | 10 | " | " | " | |||
| Barnard | M | Son | S | Aug 5, 1892 | 8 | " | " | " | |||
| Vincent | M | Son | S | Jul 29, 1894 | 6 | " | " | " | |||
|
|
|||||||||||
| 96 | 98 | Barren, James | M | Son | M | Dec 27, 1849 | 51 | " | Irish | " | Fisherman |
| Angele | F | Wife | M | Jan 10, 1850 | 51 | " | French | " | |||
| Edward | M | Son | S | Nov 14, 1881 | 19 | " | Irish | " | |||
| Adolphus | M | Son | S | Oct 30, 1883 | 17 | " | " | " | |||
| Florie | F | Dau | S | Feb 13, 1886 | 15 | " | " | " | |||
| James | M | Son | S | Sep 16, 1888 | 12 | " | " | " | |||
| Cecill | F | Dau | S | Sep 9, 1890 | 10 | " | " | " | |||
|
|
|||||||||||
| 97 | 99 | Pate, Charlie | M | Head | M | Dec 18, 1850 | 50 | " | French | " | Fisherman |
| Adele | F | Wife | M | May 8, 1874 | 36 | " | " | " | |||
| Jerrie | M | Son | S | Jul 16, 1880 | 20 | " | " | " | Fisherman | ||
| Leonie | M | Son | S | Nov 24, 1894 | 6 | " | " | " | |||
| Robere | M | Son | S | Jan 30, 1896 | 5 | " | " | " | |||
| Seraphie | F | Dau | S | Jul 10, 1897 | 3 | " | " | " | |||
| Simon | M | Son | S | Apr 12, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 98 | 100 | Pate, Reme | M | Head | M | Aug 2, 1825 | 75 | " | " | " | Farmer |
| Victoire | F | Wife | M | May 10, 1828 | 72 | " | " | " | |||
| Sancon, Celina | F | GDau | S | Jun 28, 1883 | 17 | " | " | " | |||
|
|
|||||||||||
| 99 | 101 | Barren, Dan | M | Head | M | Oct 17, 1861 | 39 | " | Irish | " | Fisherman |
| Sabine | F | Wife | M | Aug 8, 1861 | 39 | " | French | " | |||
| James | M | Son | S | Jul 16, 1886 | 14 | " | Irish | " | |||
| M. Virgin | F | Dau | S | Dec 20, 1888 | 12 | " | " | " | |||
| Nancy | F | Dau | S | Sep 30, 1892 | 8 | " | " | " | |||
| J. Lizzer | F | Dau | S | Sep 11, 1896 | 4 | " | " | " | |||
| Dan | M | Son | S | Jun 11, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 100 | 102 | Monbourquet, Pascal | M | Head | M | Jan 29, 1864 | 37 | " | French | " | Carpenter |
| Alice | F | Wife | M | Mar 28, 1864 | 37 | " | Irish | " | |||
| Honore | M | Son | S | Nov 6, 1898 | 2 | " | French | " | |||
| Louis | M | Son | S | Feb 14, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 101 | 103 | Monbourquet, Juste | M | Head | W | Feb 23, 1865 | 36 | " | " | " | Fisherman |
| Cornelius | M | Son | S | Dec 12, 1891 | 9 | " | " | " | |||
| M. Eva | F | Dau | S | Jun 10, 1893 | 7 | " | " | " | |||
| Stella | F | Dau | S | Aug 15, 1895 | 5 | " | " | " | |||
| Fred | M | Son | S | Oct 15, 1896 | 4 | " | " | " | |||
| S. Mary | F | Dau | S | Jun 10, 1898 | 2 | " | " | " | |||
| Alexandre | M | Son | S | Oct 20, 1900 | 1* | " | " | " | |||
| Maillet, Charlie | M | FIL | M | Oct 18, 1818 | 82 | " | " | " | |||
| Rafine | F | MIL | M | Nov 23, 1813 | 87 | " | " | " | |||
|
* as recorded
|
|||||||||||
| 102 | 104 | Pate, Jamie | M | Head | M | Aug 10, 1855 | 45 | " | " | " | Fisherman |
| Annie | F | Wife | M | Oct 4, 1862 | 38 | " | " | " | |||
| Sarah | F | Dau | S | Sep 27, 1884 | 16 | " | " | " | |||
| Agnes | F | Dau | S | Jan 21, 1886 | 15 | " | " | " | |||
| Elexis | M | Son | S | Oct 5, 1887 | 13 | " | " | " | |||
| Placide | M | Son | S | Aug 9, 1889 | 11 | " | " | " | |||
| Victoire | F | Dau | S | Jun 21, 1891 | 9 | " | " | " | |||
| Nathalie | F | Dau | S | Nov 22, 1892 | 8 | " | " | " | |||
| Louise | F | Dau | S | Jul 21, 1894 | 6 | " | " | " | |||
| Daniel | M | Son | S | May 22, 1898 | 2 | " | " | " | |||
| Saphique | F | Dau | S | Mar 7, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 103 | 105 | Pate, Fealix | M | Head | M | Feb 1, 1861 | 38 | " | " | " | Fisherman |
| Sarah | F | Wife | M | Dec 13, 1863 | 37 | " | " | " | |||
| Admond | M | Son | S | Jan 29, 1886 | 15 | " | " | " | |||
| Prudent | F | Dau | S | Apr 6, 1887 | 14 | " | " | " | |||
| Elizabeth | F | Dau | S | Jun 27, 1889 | 11 | " | " | " | |||
| O. Mary | F | Dau | S | May 24, 1891 | 9 | " | " | " | |||
| Robert | M | Son | S | Mar 16, 1893 | 8 | " | " | " | |||
| Jamie | M | Son | S | Apr 3, 1895 | 5* | " | " | " | |||
| Fealeo (Felix Leo) | M | Son | S | Sep 17, 1898 | 2 | " | " | " | |||
| W. Jul | M | Son | S | Oct 17, 1900 | 1 | " | " | " | |||
| Felix | M | Fath | W | FEb 22, 1820 | 81 | " | " | " | |||
| * as recorded
|
|||||||||||
| 104 | 106 | Pate, Requel (Raphael) | M | Head | M | May 8, 1847 | 53 | " | " | " | Fisherman |
| Harritt | F | Wife | M | Jul 15, 1852 | 48 | " | " | " | |||
| William | M | Son | S | Nov 15, 1881 | 19 | " | " | " | Fisherman | ||
| Charlie | M | Son | S | Mar 17, 1882 | 18 | " | " | " | Fisherman | ||
| Mary | F | Dau | S | Nov 17, 1883 | 17 | " | " | " | |||
| Philissian | F | Dau | S | Jun 18, 1887 | 13 | " | " | " | |||
| Catherine | F | Dau | S | May 8, 1889 | 11 | " | " | " | |||
| Honore | M | Son | S | Jul 30, 1891 | 9 | " | " | " | |||
| Virginie | F | Dau | S | Apr 6, 1895 | 6 | " | " | " | |||
| Angele | F | Dau | S | Jul 3, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 105 | 107 | Pate, Jefery | M | Head | M | Feb 28, 1845 | 56 | " | " | " | Fisherman |
| Annie | F | Wife | M | Nov 9, 1856 | 45 | " | Irish | " | |||
| Maria | F | Dau | S | Jan 10, 1882 | 19 | " | French | " | |||
| Lizzer(Lightizer), Willie | M | Neph | S | Jul 1, 1886 | 14 | " | English | " | |||
|
|
|||||||||||
| 106 | 108 | Currie, J. Ronald | M | Head | M | Apr 21, 1845 | 55 | " | Scotch | " | Merchant |
| Sabine | F | Wife | M | Mar 17, 1856 | 45 | " | French | " | |||
| Romkey, Janet | F | Sist | W | Feb 20, 1836 | 65 | " | Scotch | " | |||
| Currie, Christina | F | Sist | S | Jun 14, 1839 | 61 | " | Scotch | " | |||
|
|
|||||||||||
| 107 | 109 | Pate, Elie | M | Head | W | Feb 10, 1852 | 49 | " | French | " | Fisherman |
| Esidore | M | Son | S | Oct 8, 1884 | 16 | " | " | " | |||
| M. Sabine | F | Dau | S | Sep 10, 1886 | 14 | " | " | " | |||
| Edouard | M | Son | S | Oct 15, 1888 | 12 | " | " | " | |||
| Francois | M | Son | S | Oct 8, 1890 | 10 | " | " | " | |||
| Jamie | M | Son | S | Aug 25, 1892 | 8 | " | " | " | |||
| Maxime | M | Son | S | Jun 8, 1894 | 6 | " | " | " | |||
| Celiste | F | Dau | S | Sep 9, 1896 | 4 | " | " | " | |||
| Fidele | M | Fath | M | May 12, 1830 | 70 | " | " | " | Fisherman | ||
| Judith | F | Moth | M | Sep 18, 1832 | 68 | " | " | " | |||
|
|
|||||||||||
| 108 | 110 | Pate, Willie | M | Head | M | May 15, 1861 | 39 | " | " | " | Fisherman |
| Victoire | F | Wife | M | Feb 18, 1863 | 38 | " | " | " | |||
| Mathew | M | Son | S | Jan 18, 1886 | 15 | " | " | " | |||
| Willie | M | Son | S | Dec 8, 1887 | 13 | " | " | " | |||
| Jobe | M | Son | S | Sep 14, 1892 | 8 | " | " | " | |||
| Maurice | M | Son | S | Apr 30, 1896 | 6 | " | " | " | |||
| Tomie | M | Son | S | Feb 19, 1897 | 4 | " | " | " | |||
| Alexandre | M | Son | S | Feb 9, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 109 | 111 | Pate, Edouard | M | Head | M | May 8, 1857 | 43 | " | " | " | Fisherman |
| Mary | F | Wife | M | Sep 10, 1856 | 44 | " | Irish | " | |||
| Jamie | M | Son | S | Sep 10, 1884 | 16 | " | French | " | |||
| Susane | F | Dau | S | Apr 22, 1889 | 11 | " | " | " | |||
| Harietann | F | Dau | S | Mar 16, 1892 | 9 | " | " | " | |||
| Edourt | M | Son | S | Dec 7, 1894 | 6 | " | " | " | |||
|
|
|||||||||||
| 110 | 112 | Pate, Desire | M | Head | W | Feb 28, 1826 | 75 | " | " | " | Fisherman |
| Francois | M | Son | S | Jan 27, 1874 | 27 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 111 | 113 | Pate, Emmule(Emilien) | M | Head | M | Jul 22, 1852 | 48 | " | " | " | Fisherman |
| Margriet | F | Wife | M | Jun 10, 1851 | 49 | " | " | " | |||
| Mattie | F | Dau | S | Nov 26, 1882 | 18 | " | " | " | |||
| Simon | M | Son | S | May 7, 1884 | 16 | " | " | " | |||
| Mary | F | Dau | S | Oct 15, 1885 | 15 | " | " | " | |||
| Josef | M | Son | S | Apr 8, 1888 | 12 | " | " | " | |||
| A. Jane | F | Dau | S | May 27, 1890 | 10 | " | " | " | |||
| Annie | F | Dau | S | Jul 18, 1892 | 8 | " | " | " | |||
| N. Margriet | F | Dau | S | Jul 26, 1895 | 5 | " | " | " | |||
|
|
|||||||||||
| 112 | 114 | Barron, George | M | Head | M | Feb 12, 1844 | 57 | " | Irish | " | Fisherman |
| Ellen | F | Wife | M | May 10, 1851 | 49 | " | French | " | |||
| Agnes | F | Dau | S | Nov 9, 1876 | 24 | " | Irish | " | |||
| Denney | M | Son | S | Nov 6, 1879 | 21 | " | " | " | Fisherman | ||
| J. Sarah | F | Dau | S | Dec 10, 1881 | 19 | " | " | " | |||
| Alex | M | Son | S | Feb 28, 1885 | 16 | " | " | " | |||
| George | M | Son | S | Sep 8, 1887 | 13 | " | " | " | |||
| Anney | F | Dau | S | Feb 2, 1890 | 11 | " | " | " | |||
| Thomas | M | Son | S | Aug 30, 1895 | 5 | " | " | " | |||
|
*as recorded
|
|||||||||||
| 113 | 115 | Martel, Elixis | M | Head | M | Jan 10, 1853 | 47 | " | French | " | Fisherman |
| Ellen | F | Wife | M | Jan 8, 1861 | 40 | Nfld | Irish | " | |||
| Ned? | M | Son | S | Nov 8, 1884 | 16 | " | French | " | |||
| Catey | F | Dau | S | Mar 8, 1893 | 8 | " | " | " | |||
| Charlie | M | Son | S | Mar 21, 1894 | 7 | NS | " | " | |||
| Annie | F | Dau | S | Jun 17, 1896 | 4 | " | " | " | |||
| Christina | F | Dau | S | Dec 10, 1898 | 2 | " | " | " | |||
| Jamie | M | Son | S | Jan 23, 1901 | - | " | " | " | |||
| Lanan, Edouard | M | FIL | W | May 1, 1841 | 59 | Nfld | Irish | " | Miner | ||
|
|
|||||||||||
| 114 | 116 | Yvons, Jamie | M | Head | M | Jun 10, 1863 | 37 | NS | French | " | Fisherman |
| Catherine | F | Wife | M | Apr 9, 1876 | 24 | Nfld | Irish | " | |||
| Edouard | M | Son | S | Oct 6, 1896 | 4 | NS | French | " | |||
| Thomas | M | Son | S | Jan 23, 1898 | 3 | " | " | " | |||
| Marin | M | Son | S | Sep 3, 1899 | 1 | " | " | " | |||
| Mary | F | Moth | W | May 10, 1830 | 70 | " | " | " | |||
|
|
|||||||||||
| 115 | 117 | Petitpas, Josef | M | Head | M | Jun 8, 1866 | 34 | " | " | " | ? |
| Elizabeth | F | Wife | M | Nov 25, 1879 | 21 | " | " | " | |||
| Vitus | M | Son | S | Oct 15, 1891 | 9 | " | " | " | |||
| Margriet | F | Dau | S | Feb 2, 1896 | 5 | " | " | " | |||
| Daniel | M | Son | S | Dec 10, 1897 | 3 | " | " | " | |||
| Albini? | M | Son | S | Mar 23, 1899 | 2 | " | " | " | |||
| David | M | Son | S | Dec 22, 1900 | - | " | " | " | |||
| Longuepee, Daniel | M | Dom | S | May 1, 1858 | 42 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 116 | 118 | Maillet, Laurent | M | Head | M | Dec 15, 1865 | 35 | " | " | " | Fisherman |
| Julie | F | Wife | M | May 10, 1864 | 36 | " | " | " | |||
| Martel, Charles | M | BIL | S | Feb 18, 1871 | 30 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 117 | 119 | Bonin, Thomas | M | Head | M | Feb 15, 1869 | 32 | " | " | " | Fisherman |
| Hariet | F | Wife | M | Nov 7, 1870 | 30 | " | " | " | |||
| Mabel | F | Dau | S | Sep 24, 1897 | 3 | " | " | " | |||
| Elizabeth | F | Dau | S | Oct 25, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 118 | 120 | Longuepee, Nathalie | F | Head | W | Apr 8, 1852 | 49 | " | " | " | |
| Robichaud, Jamie | M | Son | S | May 18, 1873 | 27 | " | " | " | Sailor | ||
| Longuepee, Albanie | M | Son | S | Aug 9, 1877 | 23 | " | " | " | Fisherman | ||
| Admonie(Edmond) | M | Son | S | Nov 15, 1883 | 17 | " | " | " | |||
| Fred | M | Son | S | Apr 2, 1885 | 15 | " | " | " | |||
|
|
|||||||||||
| 119 | 121 | Yvons, Elixis | M | Head | M | Aug 10, 1862 | 38 | " | " | " | Fisherman |
| Catrine | F | Wife | M | Sep 13, 1867 | 33 | " | " | " | |||
| Elixis | M | Son | S | Jan 11, 1892 | 9 | " | " | " | |||
| Willie | M | Son | S | Feb 2, 1893 | 8 | " | " | " | |||
| L. May | F | Dau | S | May 18, 1895 | 5 | " | " | " | |||
| S. Mary | F | Dau | S | Dec 16, 1896 | 4 | " | " | " | |||
| Cecile | F | Dau | S | Aug 30, 1898 | 2 | " | " | " | |||
| Lockey (Lachlan) | M | Son | S | Feb 10, 1900 | - | " | " | " | |||
| Rancon, Saphique | F | MIL | W | May 13, 1830 | 70 | " | " | " | |||
|
|
|||||||||||
| 120 | 122 | Bonin, Patrict | M | Head | M | Mar 17, 1838 | 63 | " | " | " | Fisherman |
| Delline | F | Wife | M | May 15, 1842 | 58 | " | " | " | |||
| Danie | M | Son | S | Mar 4, 1880 | 21 | " | " | " | |||
| Louise | F | Dau | S | Sep 15, 1882 | 18 | " | " | " | |||
| Arture | M | Son | S | Aug 5, 1884 | 16 | " | " | " | |||
|
*as recorded
|
|||||||||||
| 121 | 123 | Berthier, Adouard | M | Head | M | Nov 8, 1848 | 52 | " | " | " | Fisherman |
| Louise | F | Wife | M | Aug 29, 1836 | 64 | " | " | " | |||
| Jamie | M | Son | S | Jan 22, 1880 | 20 | " | " | " | |||
|
|
|||||||||||
| 122 | 124 | Taylor, Lui (Louis) | F | Head | M | May 10, 1852 | 48 | " | " | " | Fisherman |
| Angeline | F | Wife | M | Apr 16, 1857 | 43 | " | " | " | Fisherman | ||
| J. Mary | F | Dau | S | May 16, 1885 | 15 | " | " | " | |||
| Hilaire | M | Son | S | May 22, 1889 | 11 | " | " | " | |||
| Fred | M | Son | S | Apr 6, 1892 | 8 | " | " | " | |||
| William | M | Son | S | Jan 5, 1895 | 5 | " | " | " | |||
| Emma | F | Dau | S | Apr 10, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 123 | 125 | Berthier, Abraham | M | Head | M | Apr 15, 1857 | 43 | " | " | " | Fisherman |
| Charlotte | F | Wife | M | Apr 6, 1868 | 32 | " | " | " | |||
| Philomin | F | Dau | S | May 10, 1889 | 11 | " | " | " | |||
| F. Charlie | M | Son | S | Aug 2, 1890 | 10 | " | " | " | |||
| L. Margaret | F | Dau | S | Aug 27, 1893 | 7 | " | " | " | |||
| Elizabeth | F | Dau | S | May 9, 1896 | 4 | " | " | " | |||
| Tranquille | M | Son | S | Feb 25, 1898 | 3 | " | " | " | |||
| Maria | F | Dau | S | Nov 25, 1899 | 1 | " | " | " | |||
| Lauretta | F | Dau | S | Feb 28, 1901 | - | " | " | " | |||
| Virginie | F | Moth | W | May 10, 1815 | 85 | " | " | " | |||
|
|
|||||||||||
| 124 | 126 | Berthier, Josef | M | Head | M | Apr 6, 1864 | 36 | " | " | " | Fisherman |
| Annie | F | Wife | M | Apr 3, 1868 | 33 | " | " | " | |||
| J. Sarah | F | Dau | S | Nov 25, 1891 | 9 | " | " | " | |||
| Wilfred | M | Son | S | Aug 25, 1893 | 7 | " | " | " | |||
| A. Etienne | M | Son | S | Dec 25, 1896 | 4 | " | " | " | |||
| Martha | F | Dau | S | Aug 8, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 125 | 127 | Berthier, Dennis | M | Head | M | May 10, 1850 | 50 | " | " | " | Fisherman |
| Virgini | F | Wife | M | Jul 8, 1865 | 35 | " | " | " | |||
| Arthimus | F | Dau | S | Nov 8, 1889 | 11 | " | " | " | |||
| Alvana | F | Dau | S | Jan 12, 1891 | 10 | " | " | " | |||
| Simon | M | Son | S | Dec 17, 1892 | 8 | " | " | " | |||
| Adele | F | Dau | S | Jan 18, 1895 | 6 | " | " | " | |||
| V. Mary | F | Dau | S | Nov 14, 1897 | 3 | " | " | " | |||
| Albere | M | Son | S | Dec 15, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 126 | 128 | Berthier, Angele | F | Head | W | Jun 6, 1871 | 29 | " | " | " | |
| Martine | F | Dau | S | Feb 15, 1891 | 10 | " | " | " | |||
| Alexandre | M | Son | S | Feb 27, 1894 | 6 | " | " | " | |||
|
|
|||||||||||
| 127 | 129 | Maillet, Peter | M | Head | M | Jun, 26, 1859 | 41 | " | " | " | Fisherman |
| Philimen | F | Wife | M | Oct 30, 1871 | 29 | " | " | " | |||
| Abraham | M | Fath | M | Aug 8, 1815 | 85 | " | " | " | |||
| Leazeth (Elizabeth) | F | Moth | M | Jun 15, 1835 | 65 | " | " | " | |||
|
|
|||||||||||
| 128 | 130 | Pate, Isidore | M | Head | M | Mar 20, 1860 | 41 | " | " | " | Fisherman |
| Elisabeth | F | Wife | M | Jun 6, 1862 | 38 | " | " | " | |||
| Fred | M | Son | S | Oct 20, 1891 | 9 | " | " | " | |||
| Gracia | F | Dau | S | Jan 20, 1894 | 7 | " | " | " | |||
| Nancy | F | Dau | S | Aug 3, 1897 | 3 | " | " | " | |||
| George | M | Son | S | May 23, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 129 | 131 | Laurent, Marcel | M | Head | M | Dec 8, 1835 | 65 | " | " | " | Fisherman |
| Dalline | F | Wife | M | May 15, 1840 | 60 | " | " | " | |||
| Francois | M | Son | M | Jul 8, 1865 | 35 | " | " | " | Fisherman | ||
| Mary | F | DIL | M | May 25, 1862 | 38 | " | " | " | |||
|
|
|||||||||||
| 130 | 132 | Laurent, Basziel | M | Head | M | Apr 20, 1862 | 38 | " | " | " | Fisherman |
| Allen (Helene) | F | Wife | M | Nov 2, 1870 | 30 | " | " | " | |||
| Cathrine | F | Dau | S | Dec 10, 1892 | 8 | " | " | " | |||
| Joney | M | Son | S | Nov 30, 1897 | 3 | " | " | " | |||
| Alexandre | M | Son | S | Jun 6, 1899 | 2 | " | " | " | |||
| Josef | M | Son | S | Sep 1, 1900 | - | " | " | " | |||
|
|
|||||||||||
Page 1 Page 2 Page 3 Page 4 Page 5
Home | History | Families | Census | Records | Parish | Veterans | Photos | Obits | Links