|
|
|
1901
Census of Rockdale, Richmond County, NS
As Transcribed by Michele Pottie
District: 39 Richmond
Census Taker: Fred A. Martell
Please Note:
I have transcribed the information as recorded by the census taker.
The original copies are in very poor condition, making transcription
difficult to
complete. Many thanks to Raymond Landry and Paul Landry for proofreading
the
transcription. If you find any errors, please email me at
The following abbreviations are used in my transcription.
| Hse. - House Fam. -Family Stat. - Marital Status M - Married S - Single W -Widowed DOB - Date of Birth Relig - Religion RC -Roman Catholic Eng -Church of England Pres - Presbyterian |
Rel - Relation Dau - Daughter Gdau - Granddaughter Brot - Brother Sist -Sister MIL -Mother-in-law FIL -Father-in-law BIL -Brother-in-law Fath -Father Moth -Mother Neph -Nephew Niec - Niece Adop - Adopted |
Page 1 Page 2 Page 3 Page 4 Page 5
| Hse. | Fam. | Name | Sex | Rel. | Stat. | DOB | Age | Born | Race | Relig. | Profession |
|
|
|||||||||||
| 47 | 49 | Martel, Peter | M | Head | M | Aug 8, 1869 | 31 | " | " | " | Fisherman |
| Seraphie | F | Wife | M | Dec 7, 1868 | 32 | " | " | " | |||
| Jimie | M | Son | S | Jan 29, 1890 | 1* | " | " | " | |||
| Narcisse | M | Fath | W | May 15, 1841 | 59 | " | " | " | Fisherman | ||
| Judith | F | Sist | S | Apr 1, 1872 | 28 | " | " | " | |||
|
*should be 11
|
|||||||||||
| 48 | 50 | Martel, Philippe | M | Head | W | May 1, 1831 | 69 | " | " | " | Fisherman |
| Maria | F | Dau | S | Mar 17, 1878 | 23 | " | " | " | |||
| Felicien | M | Son | S | Aug 12, 1883 | 17 | " | " | " | |||
|
|
|||||||||||
| 49 | 51 | Leroux, Virginie | F | Head | W | Dec 20, 1836 | 64 | " | " | " | |
| Alexis | M | Son | S | Feb 15, 1873 | 28 | " | " | " | Fisherman | ||
| Briand, Delline | F | Adop | S | Jul 14, 1891 | 9 | " | " | " | |||
| Leroux, Mary | F | Sist | S | Jun 10, 1850 | 50 | " | " | " | |||
|
|
|||||||||||
| 50 | 52 | LeRoux, Johny | M | Head | M | Dec 18, 1847* | 33 | " | " | " | Fisherman |
| Margaret | F | Wife | M | Nov 20, 1868 | 32 | " | " | " | |||
| Charles | M | Son | S | Jun 7, 1893 | 7 | " | " | " | |||
| Elias | M | Son | S | Jul 12, 1894 | 6 | " | " | " | |||
| Wilfred | M | Son | S | May 7, 1896 | 4 | " | " | " | |||
| Marine | F | Dau | S | Nov 26, 1890 | 1 | " | " | " | |||
|
*As Recorded, should be 1867?
|
|||||||||||
| 51 | 53 | LeRoux, Frederick | M | Head | M | Mar 18, 1860 | 41 | " | " | " | Fisherman |
| Mary | F | Wife | M | Jun 8, 1862 | 38 | " | " | " | |||
| Sophique | F | Dau | S | Jun 29, 1881 | 19 | " | " | " | |||
| Wilfrid | M | Son | S | Jun 26, 1883 | 17 | " | " | " | Fisherman | ||
| Florie | F | Dau | S | Oct 23, 1885 | 15 | " | " | " | |||
| Simon | M | Son | S | Jun 8, 1893 | 7 | " | " | " | |||
| Alviana | F | Dau | S | Jun 15, 1897 | 3 | " | " | " | |||
| Augustin | M | Fath | W | Sep 7, 1818 | 82 | " | " | " | |||
|
|
|||||||||||
| 52 | 54 | Sancon, Pacien | M | Head | M | Dec 23, 1843 | 57 | " | " | " | |
| Mary | F | Wife | M | Jul 8, 1845 | 55 | " | " | " | |||
| Jelique | F | Sist | W | May 10, 1835 | 65 | " | " | " | |||
|
|
|||||||||||
| 53 | 55 | McAchern, Laughlan | M | Head | M | Jun 15, 1831 | 69 | " | Scotch | " | Farmer |
| Nancy | F | Wife | M | Nov 2, 1834 | 66 | " | English | " | |||
| Neil | M | Neph | S | Jun 15, 1888 | 12 | " | Scotch | " | |||
|
|
|||||||||||
| 54 | 56 | MacNeil, Alexander | M | Head | M | Oct 12, 1852 | 48 | " | Scotch | " | Steward |
| Jelique | F | Wife | M | Jun 20, 1859 | 41 | " | French | " | |||
| Norman | M | Son | S | Oct 9, 1882 | 18 | " | Scotch | " | |||
| Earnest | M | Son | S | Apr 6, 1886 | 14 | " | " | " | |||
| Henrietta | F | Dau | S | Mar 6, 1887 | 14 | " | " | " | |||
| Florance | F | Dau | S | Feb 28, 1889 | 12 | " | " | " | |||
| R. Mary | F | Dau | S | Feb 28, 1892 | 9 | " | " | " | |||
| J. Walter | M | Son | S | Feb 28, 1892 | 9 | " | " | " | |||
| Loratta | F | Dau | S | May 30, 1893 | 7 | " | " | " | |||
| Mable | F | Dau | S | Oct 6, 1895 | 5 | " | " | " | |||
|
|
|||||||||||
| 55 | 57 | Monbourquet, Julie | F | Head | W | Sep 11, 1836 | 64 | " | French | RC | |
| Josef | M | Son | S | Sep 23, 1866 | 34 | " | " | " | Day Labourer | ||
|
|
|||||||||||
| 56 | 58 | Laurant, Jules | M | Head | M | Jan 11, 1842 | 59 | " | " | " | Fisherman |
| Adele | F | Wife | M | Jul 8, 1836 | 64 | " | " | " | |||
| Jamie | M | Son | S | Oct 12, 1876 | 24 | " | " | " | Fisherman | ||
| Fabien | M | Son | S | Nov 24, 1878 | 22 | " | " | " | Fisherman | ||
| J. Mary | F | Dau | S | Apr 3, 1880 | 20 | " | " | " | |||
| Philomene | F | Dau | S | Nov 9, 1882 | 18 | " | " | " | |||
| Josef | M | Son | S | Sep 18, 1884 | 16 | " | " | " | |||
|
|
|||||||||||
| 57 | 59 | Laurant, Firmin | M | Head | M | Dec 7, 1874 | 26 | " | " | " | Fisherman |
| Victoire | F | Wife | M | Mar 10, 1874 | 26 | " | " | " | |||
| Walter | M | Son | S | Oct 12, 1890 | 11 | " | " | " | |||
|
|
|||||||||||
| 58 | 60 | Cahill, William | M | Head | M | Jan 10, 1841 | 60 | " | Irish | " | Cooper |
| Bridget | F | Wife | M | May 18, 1850 | 50 | PEI | " | " | |||
| Willie | M | Son | S | Nov 20, 1886 | 14 | NS | " | " | |||
| Annie | F | Dau | S | Oct 1, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 59 | 61 | McAchern, Archibald | M | Head | M | Mar 7, 1841 | 60 | NS | Scotch | RC | Farmer |
| Cathrin | F | Wife | M | Mar 19, 1863 | 38 | " | Irish | " | |||
| Kenney | M | Son | S | Aug 9, 1892 | 8 | " | Scotch | " | |||
| B. Maggy | F | Dau | S | Feb 28, 1896 | 5 | " | " | " | |||
| Ella | F | Dau | S | Feb 17, 1898 | 3 | " | " | " | |||
| Simon | M | Son | M | Nov 22, 1899 | 1 | " | " | " | |||
| Marsley? | F | Sist | S | Nov 24, 1835 | 65 | " | " | " | |||
|
|
|||||||||||
| 60 | 62 | MacDonald, Neil | M | Head | M | Mar 1, 1833 | 67 | " | Scotch | " | B Smith |
| Mary | F | Wife | M | Feb 7, 1835 | 66 | " | French | " | |||
|
|
|||||||||||
| 61 | 63 | Ferguson, Rory | M | Head | M | Dec 22, 1840 | 60 | " | Scotch | Pres. | Carpenter |
| Effie | F | Wife | M | Aug 3, 1865 | 35 | " | " | " | |||
| M. Effie | F | Dau | S | May 30, 1885 | 15 | " | " | " | |||
| Angus | M | Son | S | Nov 10, 1886 | 14 | " | " | " | |||
| C. Rory | M | Son | S | Feb 17, 1889 | 12 | " | " | " | |||
| S. Peter | M | Son | S | Sep 17, 1891 | 9 | " | " | " | |||
| S. Allen | M | Son | S | Mar 13, 1895 | 6 | " | " | " | |||
| Joney | M | Son | S | Oct 24, 1898 | 2 | " | " | " | |||
| Alex | M | Son | S | Dec 27, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 62 | 64 | Biret, Eusible | M | Head | M | May 24, 1848 | 52 | " | French | RC | Fisherman |
| Mary | F | Wife | M | Sep 22, 1848 | 52 | " | " | " | |||
| Nancy | F | Dau | S | Nov 18, 1876 | 24 | " | " | " | |||
| Josef | M | Son | S | May 26, 1885 | 15 | " | " | " | |||
| Antoine | M | Fath | W | Mar 23, 1815 | 86 | " | " | " | |||
| Brigette | F | Sist | S | Apr 8, 1830 | 70 | " | " | " | |||
|
|
|||||||||||
| 63 | 65 | Briand, Patrice | M | Head | M | Jan 10, 1839 | 62 | " | " | " | Fisherman |
| Ursule | F | Wife | M | Jan 12, 1842 | 59 | " | " | " | |||
| Boudrot, Charlie | M | GSon | S | Nov 8, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 64 | 66 | Briand, Paskel | M | Head | M | Apr 3, 1847 | 54 | " | " | " | Fisherman |
| Honorin | F | Wife | M | Mar 10, 1844 | 56 | " | " | " | |||
| Thomi? | M | Son | S | Oct 18, 1874 | 26 | " | " | " | Sailor | ||
| Alexander | M | Son | S | Jun 15, 1882 | 18 | " | " | " | |||
| Firmin | M | Son | S | Nov 20, 1885 | 15 | " | " | " | |||
| Campbell, Alice | F | Gdau | S | Jan 15, 1897 | 4 | " | Scotch | " | |||
|
|
|||||||||||
| 65 | 67 | Briand, Adourd | M | Head | M | May 25, 1861 | 39 | " | French | " | Fisherman |
| Adele | F | Wife | M | Dec 13, 1865 | 35 | " | French | " | |||
| C. Mary | F | Dau | S | Jun 10, 1889 | 11 | " | " | " | |||
| William | M | Son | S | Oct 27, 1891 | 9 | " | " | " | |||
| Catrine | F | Dau | S | Apr 23, 1892 | 8 | " | " | " | |||
| Angeline | F | Dau | S | Dec 2, 1895 | 5 | " | " | " | |||
| Martine | F | Dau | S | Nov 12, 1897 | 3 | " | " | " | |||
| Marin | M | Son | S | Sep 11, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 66 | 68 | Briand, Angus | M | Head | M | Sep 10, 1837 | 63 | " | " | " | Fisherman |
| Mary | F | Wife | M | Mar 15, 1847 | 54 | " | Scotch | " | |||
| Etienne | M | Fath | W | Nov 8, 1813 | 87 | " | French | " | |||
| Brigette | F | Aunt | S | Jun 10, 1808 | 92 | " | " | " | |||
|
|
|||||||||||
| 67 | 69 | Briand, Joney | M | Head | M | Jul 8, 1840 | 60 | " | " | " | Fisherman |
| Angele | F | Wife | M | Feb 9, 1841 | 60 | " | " | " | |||
|
|
|||||||||||
| 68 | 70 | Briand, Pacien | M | Head | W | Feb 10, 1866 | 35 | " | " | " | Fisherman |
| Saphique | F | Dau | S | Dec 4, 1885 | 15 | " | " | " | |||
| J. Mary | F | Dau | S | Sep 18, 1887 | 13 | " | " | " | |||
| Laurent | M | Son | S | Sep 25, 1892 | 8 | " | " | " | |||
| Seraphie | F | Dau | S | Nov 8, 1894 | 6 | " | " | " | |||
|
|
|||||||||||
| 69 | 71 | Briand, Frederick | M | Head | M | Dec 15, 1870 | 30 | " | " | " | Fisherman |
| Mary | F | Wife | M | May 4, 1875 | 25 | " | " | " | |||
| Elisabeth | F | Dau | S | Jan 19, 1896 | 5 | " | " | " | |||
| Margariet | F | Dau | S | Nov 24, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 70 | 72 | Briand, Maurice | M | Head | W | Aug 16, 1848 | 52 | " | " | " | Labourer |
| Justinian | M | Son | M | Jun 8, 1876 | 24 | " | " | " | Fisherman | ||
| Verginie | F | DIL | M | May 18, 1877 | 23 | " | " | " | |||
| Joszie (Josie) | F | Dau | S | Jan 15, 1881 | 20 | " | " | " | |||
| Amable | M | Son | S | Jan 18, 1882 | 19 | " | " | " | |||
|
|
|||||||||||
| 71 | 73 | Briand, Daniel | M | Head | M | Mar 13, 1847 | 54 | " | " | " | Fisherman |
| Susanne | F | Wife | M | Sep 14, 1866 | 34 | " | " | " | |||
| Angus | M | Son | S | May 7, 1876 | 24 | " | " | " | Fisherman | ||
| Tranquille | M | Son | S | Sep 20, 1881 | 19 | " | " | " | |||
| Alexandre | M | Son | S | Feb 7, 1885 | 16 | " | " | " | |||
|
|
|||||||||||
| 72 | 74 | Briand, Etienne? | M | Head | M | Feb 10, 1849 | 52 | " | " | " | Fisherman |
| Elizabeth | F | Wife | M | Jan 18, 1850 | 51 | " | " | " | |||
| Simon | M | Son | S | Oct 13, 1874 | 26 | " | " | " | Fisherman | ||
| Frederick | M | Son | S | Mar 15, 1877 | 24 | " | " | " | Labourer | ||
| Arture | M | Son | S | Apr 10, 1883 | 17 | " | " | " | |||
|
|
|||||||||||
| 73 | 75 | Briand, Alexandre | M | Head | M | Apr 15, 1866 | 34 | " | " | " | Fisherman |
| Mary | F | Wife | M | Dec 8, 1874 | 26 | " | " | " | |||
| Simon | M | Son | S | Oct 10, 1891 | 9 | " | " | " | |||
| Martine | F | Dau | S | Dec 25, 1894 | 6 | " | " | " | |||
| Nancy | F | Dau | S | Mar 16, 1897 | 5* | " | " | " | |||
| Roze | F | Dau | S | Jul 15, 1897 | 3 | " | " | " | |||
| A. Catey | F | Dau | S | Feb 10, 1899 | 2 | " | " | " | |||
| Charlie | M | Son | S | Aug 22, 1900 | - | " | " | " | |||
|
* as recorded
|
|||||||||||
| 74 | 76 | Briand, Honore | M | Head | M | Oct 10, 1837 | 63 | " | " | " | Fisherman |
| Elizabeth | F | Wife | M | Sep 8, 1838 | 62 | " | " | " | |||
| Felix | M | Son | S | Aug 15, 1876 | 24 | " | " | " | Fisherman | ||
| Honore | M | Son | S | Oct 10, 1879 | 21 | " | " | " | Fisherman | ||
| Fabin | M | Son | S | Jul 14, 1881 | 19 | " | " | " | |||
|
|
|||||||||||
| 75 | 77 | Briand, Frederick | M | Head | M | Jun 2, 1864 | 36 | " | " | " | Fisherman |
| Odile | F | Wife | M | Mar 20, 1867 | 34 | " | " | " | |||
| Honore | M | Son | S | Jan 27, 1892 | 9 | " | " | " | |||
|
|
|||||||||||
| 76 | 78 | Briand, Hilaire | M | Head | M | Mar 18, 1868 | 33 | " | " | " | Fisherman |
| Annie | F | Wife | M | Dec 19, 1872 | 28 | " | " | " | |||
| Jelique | F | Dau | S | Sep 18, 1889 | 11 | " | " | " | |||
| M Eva | F | Dau | S | Oct 29, 1896 | 4 | " | " | " | |||
|
|
|||||||||||
| 77 | 79 | Pate, Daniel | M | Head | M | Feb 26, 1862 | 39 | " | " | " | Fisherman |
| Philomene | F | Wife | M | Sep 1, 1868 | 32 | " | " | " | |||
| V. Mary | F | Dau | S | Feb 6, 1887 | 14 | " | " | " | |||
| N. Simon | M | Son | S | Sep 28, 1889 | 11 | " | " | " | |||
| A. Honore | M | Son | S | Oct 30, 1890 | 10 | " | " | " | |||
| Thomas | M | Son | S | Sep 18, 1892 | 8 | " | " | " | |||
| Caroline | F | Dau | S | Sep 17, 1894 | 6 | " | " | " | |||
| J. Hilaire | M | Son | S | Nov 14, 1896 | 4 | " | " | " | |||