|
|
|
1901
Census of Rockdale, Richmond County, NS
As Transcribed by Michele Pottie
District: 39 Richmond
Census Taker: Fred A. Martell
Please Note:
I have transcribed the information as recorded by the census taker.
The original copies are in very poor condition, making transcription
difficult to
complete. Many thanks to Raymond Landry and Paul Landry for proofreading
the
transcription. If you find any errors, please email me at
The following abbreviations are used in my transcription.
| Hse. - House Fam. -Family Stat. - Marital Status M - Married S - Single W -Widowed DOB - Date of Birth Relig - Religion RC -Roman Catholic Eng -Church of England Pres - Presbyterian |
Rel - Relation Dau - Daughter Gdau - Granddaughter Brot - Brother Sist -Sister MIL -Mother-in-law FIL -Father-in-law BIL -Brother-in-law Fath -Father Moth -Mother Neph -Nephew Niec - Niece Adop - Adopted |
Page 1 Page 2 Page 3 Page 4 Page 5
| Hse. | Fam. | Name | Sex | Rel. | Stat. | DOB | Age | Born | Race | Relig. | Profession |
|
|
|||||||||||
| 1 | 1 | Sancon, Ephrem | M | Head | M | Jan 8, 1854 | 47 | NS | French | RC | Fisherman |
| Sabine | F | Wife | M | Mar 17, 1852 | 49 | " | " | " | |||
| Charlie | M | Son | S | Oct 2, 1877 | 23 | " | " | " | Fisherman | ||
| Alber | M | Son | S | June 1, 1879 | 22 | " | " | " | Fisherman | ||
| Saphique | F | Moth | W | Aug 3, 1831 | 69 | " | " | " | |||
|
|
|||||||||||
| 2 | 2 | Sancon, Charlie | M | Head | M | Mar 4, 1849 | 52 | " | " | " | Fisherman |
| Sabine | F | Wife | M | Dec 8, 1850 | 50 | " | " | " | |||
| Wilfrid | M | Son | S | Sep 15, 1880 | 20 | " | " | " | |||
| Alvini | M | Son | S | Feb 20, 1883 | 18 | " | " | " | |||
| Louise | F | Dau | S | Feb 15, 1885 | 16 | " | " | " | |||
| Simon | M | Son | S | May 20, 1886 | 14 | " | " | " | |||
| Alber | M | Son | S | Mar 1, 1894 | 7 | " | " | " | |||
|
|
|||||||||||
| 3 | 3 | Rehberg, George | M | Head | M | Jul 10, 1835 | 65 | Prussia | German | Pres | Labourer |
| Alexandrine | F | Wife | M | Jun 24, 1844 | 56 | NS | French | RC | |||
| Peter | M | Son | S | Oct 9, 1875 | 25 | " | German | " | Fisherman | ||
| Charles | M | Son | S | Jul 30, 1879 | 21 | " | " | " | Labourer | ||
| Maggie | F | Dau | S | Apr 25, 1885 | 15 | " | " | " | |||
| W. Joseph | M | Son | S | Dec 23, 1888 | 12 | " | " | " | |||
| Catherine, Hilda | F | Dom | S | Dec 24, 1887 | 13 | " | " | " | |||
|
|
|||||||||||
| 4 | 4 | Rehberg, Michel | M | Head | M | Mar 24, 1873 | 28 | " | German | " | Fisherman |
| Saraphie | F | Wife | M | May 3, 1878 | 22 | " | French | " | |||
|
|
|||||||||||
| 5 | 5 | Sancon, Antoine | M | Head | M | Jun 8, 1855 | 45 | " | " | " | Fisherman |
| Maria | F | Wife | M | Mar 25, 1857 | 44 | " | " | " | |||
| P. Martha | F | Dau | S | Nov 8, 1884 | 16 | " | " | " | |||
|
|
|||||||||||
| 6 | 6 | Sancon, William | M | Head | M | Dec 10, 1855 | 45 | " | " | " | Fisherman |
| Elizabeth | F | Wife | M | May 4, 1860 | 40 | " | " | " | |||
| Devoue, Marg | F | Dom | S | Jan 1, 1882 | 19 | " | " | " | |||
|
|
|||||||||||
| 7 | 7 | Martel, Antoine | M | Head | M | Mar 10, 1851 | 50 | " | " | " | Fisherman |
| Mary | F | Wife | M | Jun 15, 1868 | 42 | " | " | " | |||
| Simon | M | Son | S | Nov 15, 1884 | 16 | " | " | " | |||
| Elisabeth | F | Dau | S | Jun 25, 1886 | 14 | " | " | " | |||
| Amy | F | Dau | S | Nov 8, 1891 | 9 | " | " | " | |||
| M. Mary | F | Dau | S | Oct 19, 1900 | - | " | " | " | |||
| Maxime | M | Broth | S | May 8, 1849 | 51 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 8 | 8 | Sancon, Flavien | M | Head | M | Mar 15, 1848 | 53 | " | " | " | Farmer |
| Seraphie | F | Wife | M | Dec 26, 1861 | 49 | " | " | " | |||
| William | M | Son | S | May 15, 1878 | 22 | " | " | " | Fisherman | ||
| Huburt | M | Son | S | Dec 15, 1880 | 20 | " | " | " | Fisherman | ||
| Charles | M | Son | S | Apr 20, 1882 | 18 | " | " | " | Fisherman | ||
| Alexis | M | Son | S | Jan 8, 1887 | 14 | " | " | " | |||
| Mathew | M | Son | S | Oct 30, 1890 | 10 | " | " | " | |||
| Huburt | M | Broth | S | Aug 12, 1846 | 55 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 8 | 9 | Sancon, Pascal | M | Head | M | Oct 23, 1875 | 25 | " | " | " | Fisherman |
| Jene | F | Wife | M | Jan 23, 1878 | 23 | " | " | " | |||
| Emma | F | Dau | S | Feb 9, 1901 | - | ||||||
|
|
|||||||||||
| 9 | 10 | Sancon, Jimie | M | Head | M | Mar 17, 1870 | 31 | " | " | " | Fisherman |
| Adele | F | Wife | M | Sep 7, 1871 | 29 | " | " | " | |||
| Elisabeth | F | Dau | S | Aug 10, 1898 | 2 | " | " | " | |||
| J. Flavien | M | Son | S | Dec 22, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 10 | 11 | Martel, Amable | M | Head | W | Feb 10, 1833 | 68 | " | " | " | Fisherman |
|
|
|||||||||||
| 12 | Briand, Josef | M | Head | M | Sep 8, 1865 | 35 | NS | French | RC | Fisherman | |
| Deliea | F | Wife | M | Jun 25, 1862 | 38 | " | " | " | |||
| L. Amable | M | Son | S | Jul 2, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 11 | 13 | Sanson, Honore | M | Head | M | Jun 29, 1851 | 49 | " | " | " | Fisherman |
| Harriet | F | Wife | M | Feb 10, 1867 | 34 | " | " | " | |||
| Simon | M | Son | S | Jun 24, 1880 | 20 | " | " | " | |||
| Angele | F | Dau | S | Aug 1, 1888 | 12 | " | " | " | |||
| Augustin | M | Son | S | Jan 10, 1890 | 10 | " | " | " | |||
| Saphique | F | Dau | S | Sep 8, 1892 | 8 | " | " | " | |||
| Josef | M | Son | S | Sep 1, 1895 | 5 | " | " | " | |||
| Frederick | M | Son | S | May 10, 1899 | 1 | " | " | " | |||
|
|
|||||||||||
| 12 | 14 | Martel, Marin | M | Head | M | Nov 25, 1850 | 50 | " | " | " | Fishing |
| Louise | F | Wife | M | Dec 26, 1850 | 50 | " | " | " | |||
| Sanson, Brigette | F | MIL | W | Mar 15, 1812 | 89 | " | " | " | |||
|
|
|||||||||||
| 13 | 15 | Sancon, Laurent | M | Head | M | Feb 12, 1852 | 49 | " | " | " | Fisherman |
| Angele | F | Wife | M | Nov 15, 1864 | 36 | " | " | " | |||
| Alexis | M | Son | S | Aug 10, 1886 | 14 | " | " | " | |||
| Walter | M | Son | S | Jun 16, 1888 | 12 | " | " | " | |||
| L. Mary | F | Dau | S | Mar 8, 1891 | 10 | " | " | " | |||
| Elisabeth | F | Dau | S | Aug 12, 1898 | 2 | " | " | " | |||
|
|
|||||||||||
| 14 | 16 | Moubourquet, Placide | M | Head | W | Aug 18, 1844 | 56 | " | " | " | Fisherman |
| Samual | M | Son | S | Mar 15, 1879 | 22 | " | " | " | Fisherman | ||
| Celeste | F | Dau | S | Dec 22, 1882 | 18 | " | " | " | |||
| Odile | F | Dau | S | Apr 1, 1885 | 16 | " | " | " | |||
| Josef | M | Son | S | Jan 10, 1887 | 14 | " | " | " | |||
| Francois | M | Son | S | Feb 10, 1889 | 12 | " | " | " | |||
|
|
|||||||||||
| 15 | 17 | Moubourquet, Domien | M | Head | M | Sep 21, 1839 | 61 | " | " | " | Fisherman |
| Mary | F | Wife | M | Aug 15, 1845 | 55 | " | " | " | |||
| Sara | F | Dau | S | Sep 20, 1881 | 19 | " | " | " | |||
| Tranquille | M | Son | S | Jul 30, 1886 | 14 | " | " | " | |||
|
|
|||||||||||
| 16 | 18 | Moubourquet, Mary | F | Head | W | Aug 15, 1857 | 43 | " | " | " | |
| Placide | M | Son | S | Nov 10, 1874 | 26 | " | " | " | Fisherman | ||
| Alexis | M | Son | S | Dec 15, 1876 | 24 | " | " | " | Fisherman | ||
| Domien | M | Son | S | Nov 3, 1878 | 22 | " | " | " | Fisherman | ||
| Edouard | M | Son | S | Nov 16, 1884 | 16 | " | " | " | Fisherman | ||
|
|
|||||||||||
| 17 | 19 | Moubourquet, Charlie | M | Head | M | Jun 11, 1865 | 35 | " | " | " | Fisherman |
| Cathrin | F | Wife | M | Apr 28, 1871 | 29 | " | " | " | |||
| Adile | F | Dau | S | Oct 29, 1893 | 7 | " | " | " | |||
| Walter | M | Son | S | Oct 1, 1895 | 5 | " | " | " | |||
| Jonie | M | Son | S | Feb 2, 1897 | 4 | " | " | " | |||
| Laurette | F | Dau | S | Jun 13, 1898 | 2 | " | " | " | |||
| Charlie | M | Son | S | Sep 28, 1900 | - | " | " | " | |||
| S. Claire | F | Dau | S | Sep 28, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 18 | 20 | Macneal, Angus | M | Head | M | Jul 12, 1850 | 50 | " | Scotch | " | Shoemaker |
| Julia | F | Wife | M | May 23, 1849 | 51 | " | French | " | |||
| Willie | M | Son | S | Nov 26, 1872 | 28 | " | Scotch | " | Lockman | ||
| Minnie | F | Dau | S | Sep 20, 1874 | 26 | " | " | " | Teacher | ||
| James | M | Son | S | Nov 11, 1876 | 24 | " | " | " | Fisherman | ||
| Malcolm | M | Son | S | Jan 6, 1880 | 21 | " | " | " | Fisherman | ||
| Maggie | F | Dau | S | Apr 3, 1885 | 15 | " | " | " | |||
| Macneil, Maria** | F | Dau | S | Mar 27, 1887 | 14 | NS | Scotch | RC | |||
| Arthur | M | Son | S | Dec 15, 1889 | 11 | " | " | " | |||
| Charles | M | Son | S | Oct 11, 1892 | 8 | " | " | " | |||
| Maryann | F | Moth | W | Mar 25, 1825 | 76 | " | French | " | |||
|
** Interesting to note, Maria begins page 3 of the census and the spelling
of the surname differs from her father.
|
|||||||||||
| 19 | 21 | Moubourquet, Desera | M | Head | M | Jul 8, 1840 | 60 | " | " | " | Fisherman |
| Julie | F | Wife | M | Dec 10 ,1842 | 58 | " | " | " | |||
| Helaire | M | Son | S | Jun 6, 1865 | 35 | " | " | " | Fisherman | ||
| Antoine | M | Son | S | Sep 4, 1879 | 21 | " | " | " | Fisherman | ||
| Wilfred | M | Son | S | Jun 9, 1881 | 19 | " | " | " | Fisherman | ||
| Elvina | F | Dau | S | Apr 30, 1884 | 16 | " | " | " | Gen. Servant | ||
|
|
|||||||||||
| 20 | 22 | Morvan, Maurice | M | Head | M | Sep 21, 1822 | 78 | " | " | " | Fisherman |
| Margaret | F | Wife | M | Jun 18, 1832 | 68 | " | " | " | |||
|
|
|||||||||||
| 21 | 23 | Briand, Jules | M | Head | M | Jul 15, 1843 | 57 | " | " | " | Labourer |
| Adele | F | Wife | M | Dec 19, 1855 | 45 | " | " | " | |||
| William | M | Son | S | May 10, 1879 | 21 | " | " | " | Labourer | ||
| Exizis (Alexis) | M | Son | S | Aug 24, 1883 | 17 | " | " | " | Fisherman | ||
| Benjamin | M | Son | S | Feb 18, 1887 | 14 | " | " | " | |||
| Alvina | F | Dau | S | May 8, 1888 | 12 | " | " | " | |||
| A. Mary | F | Dau | S | May 8, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 22 | 24 | Martel, Elie | M | Head | M | Nov 18, 1866 | 34 | " | " | " | Fisherman |
| Philina | F | Wife | M | Dec 9, 1855 | 45 | " | " | " | |||
| Morvan, Jonsie (John) | M | S Son* | S | Mar 18, 1883 | 18 | " | " | " | |||
| Martel, Arthemise | F | Dau | S | Sep 2, 1892 | 8 | " | " | " | |||
|
*Step Son
|
|||||||||||
| 23 | 25 | Morvan, Alexander | M | Head | M | Sep 10, 1875 | 25 | " | " | " | Labourer |
| R. Alma | F | Wife | M | Jun 29, 1879 | 21 | Q* | " | " | |||
| Albar | M | Son | S | Dec 2, 1897 | 3 | US | " | " | |||
|
*Looks like a written Q
|
|||||||||||
| 24 | 26 | Pregrent, Wallace | M | Head | M | Jun 24, 1854 | 46 | NS | " | " | Farmer |
| Elisabeth | F | Wife | M | Sep 4, 1852 | 48 | " | " | " | |||
| Walter | M | Son | S | Feb 21, 1882 | 19 | " | " | " | Sailor | ||
| A. Mary | F | Dau | S | Apr 24, 1880 | 19 | " | " | " | Gen Servant | ||
| B. Elizer | M | Dau | S | Jan 15, 1887 | 14 | " | " | " | |||
| V. Rose | F | Dau | S | Apr 13, 1888 | 12 | " | " | " | |||
| F. Elisabeth | F | Dau | S | Feb 13, 1892 | 9 | " | " | " | |||
| B. Josef | M | Son | S | May 6, 1893 | 7 | " | " | " | |||
|
|
|||||||||||
| 25 | 27 | Victor, Laurent | M | Head | M | Mar 17, 1847 | 54 | " | " | " | Fisherman |
| Adele | F | Wife | M | Sep 18, 1854 | 46 | " | " | " | |||
| Annie | F | Dau | S | Jul 8, 1882 | 18 | " | " | " | |||
| Augustin | M | Son | S | Dec 12, 1884 | 16 | " | " | " | |||
| Cathrine | F | Dau | S | Mar 17, 1888 | 13 | " | " | " | |||
| Patric | M | Son | S | Jun 5, 1890 | 10 | " | " | " | |||
|
|
|||||||||||
| 26 | 28 | Martel, A Fred | M | Head | M | Apr 23, 1865 | 35 | " | " | " | Gen Merchant |
| L. Maria | F | Wife | M | Nov 14, 1855 | 45 | " | " | " | |||
| Sancon, M. Florence | F | Dau | S | Aug 24, 1880 | 20 | " | " | " | Teacher | ||
| H. Mattie | F | Dau | S | Oct 17, 1881 | 19 | " | " | " | |||
| E. Mary | F | Dau | S | Apr 12, 1883 | 17 | " | " | " | Teacher | ||
| M. Beatrice | F | Dau | S | June 13, 1885 | 15 | " | " | " | |||
| Martel, Walter | M | Son | S | Nov 5, 1891 | 9 | " | " | " | |||
| M. Blanche | F | Dau | S | Nov 13, 1892 | 8 | " | " | " | |||
| A. Ernest | M | Son | S | Dec 5, 1893 | 7 | " | " | " | |||
| S. Marian | F | Dau | S | Sep 1, 1895 | 5 | " | " | " | |||
| Macdonald, A. Allen | M | Lodg | S | Dec 18, 1878 | 22 | NS | Scotch | RC | Teacher | ||
|
|
|||||||||||
| 27 | 29 | Moubourquet, Homar | M | Head | M | Feb 26, 1845 | 56 | " | French | " | Carpenter |
| Jenivieve | F | Wife | M | May 10, 1842 | 58 | " | " | " | |||
| Alexander | M | Son | S | Oct 11, 1873 | 27 | " | " | " | Carpenter | ||
| Mary | F | Dau | S | Mar 5, 1878 | 23 | " | " | " | |||
| Agnes | F | Dau | S | Feb 3, 1880 | 21 | " | " | " | |||
| Annie | F | Dau | S | May 25, 1882 | 18 | " | " | " | |||
|
|
|||||||||||
| 28 | 30 | Moubourquet, Zozime | M | Head | M | Mar 4, 1854 | 47 | " | " | " | Labourer |
| Philomine | F | Wife | M | Sep 20, 1856 | 44 | " | " | " | |||
| Simon | M | Son | S | Jun 15, 1882 | 18 | " | " | " | |||
| Felix | M | Son | S | Sep 8, 1884 | 16 | " | " | " | |||
| L. Mary | F | Dau | S | Sep 8, 1886 | 14 | " | " | " | |||
| Arthemise | F | Dau | S | Jan 11, 1893 | 8 | " | " | " | |||
| Wilfrid | M | Son | S | Dec 22, 1894 | 6 | " | " | " | |||
| Sariphie | F | Dau | S | Sec 26, 1897 | 3 | " | " | " | |||
| Felix | M | Fath | M | Dec 30, 1810 | 90 | " | " | " | |||
| Angele | F | Moth | M | Sep 23, 1828 | 72 | " | " | " | |||
|
|
|||||||||||
| 29 | 31 | Moubourquet, F. Agapit | M | Head | M | Sep 8, 1855 | 45 | " | " | " | Fisherman |
| Mary | F | Wife | M | Nov 18, 1870 | 30 | " | " | " | |||
| Charlie | M | Son | S | Jan 29, 1882 | 19 | " | " | " | |||
| Arture | M | Son | S | Mar 10, 1884 | 17 | " | " | " | |||
| J. Mary | F | Dau | S | Dec 25, 1885 | 15 | " | " | " | |||
| William | M | Son | S | Dec 5, 1887 | 13 | " | " | " | |||
| Elizabeth | F | Dau | S | May 3, 1897 | 3 | " | " | " | |||
| Anne | F | Dau | S | Apr 10, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 30 | 32 | Moubourquet, Felix | M | Head | M | Sep 6, 1841 | 59 | " | " | " | Fisherman |
| Catherine | F | Wife | M | Jun 8, 1836 | 64 | " | " | " | |||
| Walter | M | Son | S | Oct 20, 1885 | 15 | " | " | " | |||
|
|
|||||||||||
| 31 | 33 | Sancon, William | M | Head | M | Feb 2, 1871 | 30 | " | " | " | Fisherman |
| Celina | F | Wife | M | Aug 28, 1875 | 25 | " | " | " | |||
| J. Pacien | M | Son | S | Oct 24, 1897 | 3 | " | " | " | |||
|
|
|||||||||||
| 32 | 34 | Briand, Thomas | M | Head | M | Sep 13, 1867 | 34 | " | " | " | Fisherman |
| Virginie | F | Wife | M | Jan 30, 1871 | 30 | " | " | " | |||
| M. Celeste | F | Dau | S | Oct 24, 1891 | 9 | " | " | " | |||
| V. Mary | F | Dau | S | oct 27, 1893 | 7 | " | " | " | |||
| Thomas | M | Son | S | Jul 22, 1896 | 4 | " | " | " | |||
| Josef | M | Son | S | Sep 15, 1898 | 2 | " | " | " | |||
| Alice | F | Dau | S | Aug 15, 1900 | 1 | " | " | " | |||
|
|
|||||||||||
| 33 | 35 | Briand, Pierre | M | Head | M | Dec 22, 1842 | 58 | " | " | " | Fisherman |
| Adele | F | Wife | M | Oct 15, 1848 | 52 | " | " | " | |||
| George | M | Son | S | Jan 22, 1873 | 28 | " | " | " | Fisherman | ||
| Simon | M | Son | S | Oct 9, 1876 | 24 | " | " | " | Fisherman | ||
| Jimie | M | Son | S | Oct 4, 1881 | 19 | " | " | " | Fisherman | ||
| Maryjene | F | Dau | S | May 10, 1884 | 16 | " | " | " | |||
| Catrine | F | Dau | S | Sep 21, 1886 | 14 | " | " | " | |||
| Wilfred | M | Son | S | Jun 15, 1889 | 11 | " | " | " | |||
|
|
|||||||||||
| 34 | 36 | Briand, Frederick | M | Head | M | Dec 3, 1840 | 60 | " | " | " | Fisherman |
| Mary | F | Wife | M | Jun 18, 1837 | 63 | " | " | " | |||
| Antonine | M | Son | M | Aug 6, 1872 | 28 | " | " | " | Fisherman | ||
| Sarah | F | DIL | M | Jan 1, 1879 | 22 | " | Scotch | " | |||
|
|
|||||||||||
| 35 | 37 | McLennan, John | M | Head | S | Mar 8, 1831 | 70 | " | Scotch | Pres. | Farmer |
|
|
|||||||||||
| 36 | 38 | Moubourquet, Paskel | M | Head | W | Nov 1, 1853 | 47 | " | French | RC | Fisherman |
|
|
|||||||||||
| 37 | 39 | Sancon, Noel | M | Head | M | Dec 25, 1862 | 38 | " | " | " | Fisherman |
| Maria | F | Wife | M | Jun 9, 1871 | 29 | " | " | " | |||
| Simon | M | Son | S | Jan 7, 1890 | 11 | " | " | " | |||
| George | M | Son | S | Jul 7, 1893 | 7 | " | " | " | |||
| Arture | M | Son | S | Nov 16, 1896 | 4 | " | " | " | |||
| Florie | F | Dau | S | Oct 27, 1900 | - | " | " | " | |||
|
|
|||||||||||
| 38 | 40 | Sancon, Danile | M | Head | M | Sep 5, 1855 | 45 | " | " | " | Fisherman |
| Caroline | F | Wife | M | May 10, 1860 | 40 | " | " | " | |||
| Fred | M | Son | S | Sep 20, 1887 | 13 | " | " | " | |||
| Alice | F | Dau | S | Aug 7, 1889 | 11 | " | " | " | |||
| Pascal | M | Son | S | Jan 12, 1892 | 9 | " | " | " | |||
| Martin | M | Son | S | Jun 10, 1894 | 6 | " | " | " | |||
|
|
|||||||||||
| 39 | 41 | Sancon, Francois | M | Head | M | Mar 15, 1857 | 44 | " | " | " | Fisherman |
| Catrine | F | Wife | M | Dec 10, 1871 | 29 | " | " | " | |||
| N. Pierre | M | Son | S | Nov 18, 1887 | 13 | " | " | " | |||
| V. Josef | M | Son | S | Nov 24, 1893 | 7 | " | " | " | |||
| P. Margareit | F | Dau | S | Aug 14, 1895 | 5 | " | " | " | |||
| F. Walter | M | Son | S | Oct 7, 1898 | 2 | " | " | " | |||
| Nancy | F | Moth | W | Mar 15, 1821 | 80 | " | " | " | |||
|
|
|||||||||||
| 40 | 42 | Sancon, Phoebe | M | Head | W | Apr 20, 1858 | 42 | " | " | " | |
| Josef | M | Son | S | Jul 3, 1879 | 21 | " | " | " | |||
| Danile | M | Son | S | Jan 20, 1882 | 19 | " | " | " | |||
| Amable | M | Son | S | Dec 20, 1883 | 17 | " | " | " | |||
| Mary | F | Dau | S | Sep 21, 1884 | 16 | " | " | " | |||
|
|
|||||||||||
| 41 | 43 | Briand, Johny | M | Head | M | Feb 15, 1847 | 54 | " | " | " | Fisherman |
| Mary | F | Wife | M | June 18, 1848 | 52 | " | " | " | |||
| Dominic | M | Son | S | Dec 3, 1875 | 25 | " | " | " | Fisherman | ||
| Josef | M | Son | S | Apr 27, 1881 | 19 | " | " | " | Fisherman | ||
| Maryjane | F | Dau | S | Jan 1, 1884 | 17 | " | " | " | |||
| Annie | F | Dau | S | Jul 2, 1888 | 12 | " | " | " | |||
| L. Margariet | F | Dau | S | Jul 20, 1892 | 8 | " | " | " | |||
|
|
|||||||||||
| 42 | 44 | Briand, Daniel | M | Head | M | Apr 25, 1856 | 44 | " | " | " | Fisherman |
| Julie | F | Wife | M | Dec 6, 1851 | 49 | " | " | " | |||
| M. Florie | F | Dau | S | Jun 5, 1888 | 12 | " | " | " | |||
| Laura | F | Dau | S | Aug 29, 1892 | 8 | " | " | " | |||
| Veronique | F | Dau | S | Nov 7, 1894 | 6 | " | " | " | |||
|
|
|||||||||||
| 43 | 45 | Briand, Emmie | M | Head | M | Feb 15, 1843 | 58 | " | " | " | Fisherman |
| Sarah | F | Wife | M | Jan 1, 1844 | 57 | " | " | " | |||
| Josef | M | Son | S | Dec 2, 1881 | 19 | " | " | " | |||
|
|
|||||||||||
| 44 | 46 | Martel, Johny | M | Head | M | Jul 15, 1850 | 50 | " | " | " | Fisherman |
| Alexandrine | F | Wife | M | Mar 15, 1850 | 51 | " | " | " | |||
| Elizabeth | F | Dau | S | Feb 3, 1879 | 22 | " | " | " | |||
| Domitille | F | Sist | S | Mar 17, 1833 | 68 | " | " | " | |||
|
|
|||||||||||
| 45 | 47 | Biret, Pascal | M | Head | M | Mar 17, 1866 | 35 | " | " | " | Fisherman |
| Elizabeth | F | Wife | M | Jun 15, 1867 | 33 | " | " | " | |||
| Agnes | F | Dau | S | Sep 16, 1887 | 13 | " | " | " | |||
| Annie | F | Dau | S | Oct 10, 1893 | 7 | " | " | " | |||
| Margariet | F | Moth | W | Jun 17, 1824 | 76 | " | " | " | |||
|
|
|||||||||||
| 46 | 48 | Biret, Damian | M | Head | M | Dec 15, 1853 | 47 | " | " | " | Fisherman |
| Philoman | F | Wife | M | Jan 17, 1873 | 28 | " | " | " | |||
| Jimie | M | Son | S | Jun 19, 1881 | 19 | " | " | " | Fisherman | ||
| Varnique | F | Dau | S | Dec 18, 1887 | 13 | " | " | " | |||
| Pierre | M | Son | S | Jun 29, 1891 | 9 | " | " | " | |||
| Venna* | F* | Dau* | S | Sep 6, 1892 | 8 | " | " | " | |||
| Augustin | M | Son | S | Jul 9, 1896 | 4 | " | " | " | |||
| Josef | M | Son | S | Oct 4, 1899 | 1 | " | " | " | |||
|
*as recorded. Church records indicate Joseph Venant (son)
|
|||||||||||
Page 1 Page 2 Page 3 Page 4 Page 5
Home | History | Families | Census | Records | Parish | Veterans | Photos | Obits | Links